Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 2,720,000 km2 | medium |
Extent of Occurrence (non-breeding) | 1,920,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 2300000 mature individuals | poor | estimated | 2016 |
Population trend | decreasing | - | inferred | - |
Generation length | 2.9 years | - | - | - |
Population justification: Partners in Flight estimate the population size at 2,300,000 mature individuals (Rosenberg et al. 2016).
Trend justification:
The species is tentatively assessed as being in decline due to habitat loss per Tracewski et al. (2016).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Canada | extant | native | yes | |||
Mexico | extant | native | ||||
USA | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Boreal | suitable | breeding |
Forest | Subtropical/Tropical Dry | suitable | non-breeding |
Forest | Subtropical/Tropical Dry | suitable | breeding |
Forest | Subtropical/Tropical Moist Lowland | major | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | major | breeding |
Forest | Subtropical/Tropical Moist Montane | major | non-breeding |
Forest | Subtropical/Tropical Moist Montane | major | breeding |
Forest | Temperate | major | non-breeding |
Forest | Temperate | major | breeding |
Altitude | 500 - 3000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Red-breasted Sapsucker Sphyrapicus ruber. Downloaded from
https://datazone.birdlife.org/species/factsheet/red-breasted-sapsucker-sphyrapicus-ruber on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.