Taxonomic source(s)
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2020 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 6 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 21,100,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 4.05 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be abundant (del Hoyo et al. 1999).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Brunei | extant | native | yes | |||
Christmas Island (to Australia) | extant | native | yes | |||
India | extant | native | yes | |||
Indonesia | extant | native | yes | |||
Malaysia | extant | native | yes | |||
Myanmar | extant | native | yes | |||
New Caledonia (to France) | extant | native | yes | |||
Papua New Guinea | extant | native | yes | |||
Philippines | extant | native | yes | |||
Singapore | extant | native | yes | |||
Solomon Islands | extant | native | yes | |||
Thailand | extant | native | yes | |||
Timor-Leste | extant | native | yes | |||
Vanuatu | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Caves and Subterranean Habitats (non-aquatic) | Caves | major | breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Altitude | 0 - 4500 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Glossy Swiftlet Collocalia esculenta. Downloaded from
https://datazone.birdlife.org/species/factsheet/glossy-swiftlet-collocalia-esculenta on 14/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 14/12/2024.