The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year[s] of estimate) | Size | IBA criteria |
---|---|---|---|---|
Ruddy-headed Goose Chloephaga rubidiceps | LC | breeding (2001–2003) | present | A3 |
Southern Rockhopper Penguin Eudyptes chrysocome | VU | winter (2001–2003) | 100,000-499,999 birds | A1, A4ii |
Magellanic Penguin Spheniscus magellanicus | LC | winter (2001–2003) | 2,500-9,999 birds | A1 |
Imperial Shag Leucocarbo atriceps | LC | breeding (1999) | 1,000-2,499 pairs | A4i |
Fuegian Snipe Gallinago stricklandii | NT | resident (2001–2003) | < 50 birds | A1 |
Andean Condor Vultur gryphus | VU | resident (2001–2003) | < 50 birds | A1 |
Striated Caracara Phalcoboenus australis | NT | passage (2001–2003) | < 50 birds | A1, A3 |
Black Cinclodes Cinclodes maculirostris | NT | resident (2001–2003) | 50-249 birds | A3 |
A4iii Species group - seabirds | n/a | winter (2001–2003) | 100,000-499,999 birds | A4iii |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Península Mitre (Argentina). Downloaded from
https://datazone.birdlife.org/site/factsheet/península-mitre-iba-argentina on 05/12/2024.