The site was identified as important in 2003 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Olive-sided Flycatcher Contopus cooperi | NT | winter | 2006 | 50-249 individuals | A1 |
Golden-winged Warbler Vermivora chrysoptera | NT | winter | 2006 | 2,500-9,999 individuals | A1 |
Cerulean Warbler Setophaga cerulea | NT | winter | 2006 | 50-249 individuals | A1 |
A4iv Species group - soaring birds/cranes | n/a | passage | 2004-2005 | 2,500,000-4,999,999 individuals | A4iv |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2003) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | major (>10) | |
Artificial/Terrestrial | minor (<10) |
Land use | % of IBA |
---|---|
nature conservation and research | major (>10) |
water management | major (>10) |
urban/industrial/transport | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Panama Canal West Bank (Panama). Downloaded from
https://datazone.birdlife.org/site/factsheet/panama-canal-west-bank-iba-panama on 23/11/2024.