The site was identified as internationally important for bird conservation in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year[s] of estimate) | Size | IBA criteria |
---|---|---|---|---|
Micronesian Scrubfowl Megapodius laperouse | NT | resident (-) | present | A1, A2 |
Red-tailed Tropicbird Phaethon rubricauda | LC | breeding (1979–1988) | 200 pairs | A4ii |
Brown Noddy Anous stolidus | LC | breeding (1979–1988) | 6,000 pairs | A4i |
Micronesian Myzomela Myzomela rubratra | LC | resident (-) | present | A2 |
Micronesian Starling Aplonis opaca | LC | resident (-) | present | A2 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2012. The most recent assessment (2012) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2012 | not assessed | low | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | population | poor |
State (condition of the trigger species' populations) | |||||
---|---|---|---|---|---|
Species | Actual vs Reference (units) | % remaining | Result | ||
Red-tailed Tropicbird Phaethon rubricauda | 200 / 200 (pairs) | 100 | not assessed | ||
Brown Noddy Anous stolidus | 6,000 / 6,000 (pairs) | 100 | not assessed |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Invasive and other problematic species and genes | happening now | whole of population/area (>90%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area (>90%) covered by appropriate conservation designation | A management plan exists, but it is out of date or not comprehensive | Some limited conservation initiatives are in place | medium |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1985 | Maug Island | Preserve (V) | 100 |
2009 | Marianas Trench | Marine National Monument (V) | 100 |
2009 | Mariana Arc Of Fire | National Wildlife Refuge (IV) | 100 |
2009 | Marianas Trench | Marine National Monument (V) | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Maug Islands (Northern Mariana Islands (to USA)). Downloaded from
https://datazone.birdlife.org/site/factsheet/maug-islands-iba-northern-mariana-islands-(to-usa) on 14/12/2024.