The site was identified as internationally important for bird conservation in 2007 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter (1990–2006) | 120–130 individuals | C2, C6 |
Red-breasted Goose Branta ruficollis | VU | winter (1990–2006) | 700–2,500 individuals | C1, C2, C6 |
Red-breasted Goose Branta ruficollis | VU | passage (1990–2006) | 2,000–3,000 individuals | C1, C2, C6 |
Greater White-fronted Goose Anser albifrons | LC | winter (1990–2006) | 6,000–9,200 individuals | C3 |
Ferruginous Duck Aythya nyroca | NT | passage (1990–2006) | 120–163 individuals | C1 |
Gadwall Mareca strepera | LC | passage (1990–2006) | 800–1,360 individuals | C3 |
Eurasian Spoonbill Platalea leucorodia | LC | passage (1990–2006) | 190–310 individuals | C2 |
Glossy Ibis Plegadis falcinellus | LC | passage (1990–2006) | 250–270 individuals | C2 |
Squacco Heron Ardeola ralloides | LC | passage (1990–2006) | 234–490 individuals | C2 |
Dalmatian Pelican Pelecanus crispus | NT | passage (1990–2006) | 42–77 individuals | C1, C2, C6 |
Great White Pelican Pelecanus onocrotalus | LC | passage (1990–2006) | 630–900 individuals | C2, C6 |
Pygmy Cormorant Microcarbo pygmaeus | LC | winter (1990–2006) | 660–800 individuals | C2, C6 |
Pied Avocet Recurvirostra avosetta | LC | breeding (1990–2006) | 38–74 breeding pairs | C6 |
Black-winged Stilt Himantopus himantopus | LC | breeding (1990–2006) | 24–40 breeding pairs | C6 |
Black-winged Stilt Himantopus himantopus | LC | passage (1990–2006) | 340 individuals | C2 |
Kentish Plover Charadrius alexandrinus | LC | breeding (1990–2006) | 12–14 breeding pairs | C6 |
Black-tailed Godwit Limosa limosa | NT | passage (1990–2006) | 450–3,000 individuals | C1, C3 |
Collared Pratincole Glareola pratincola | LC | breeding (1990–2006) | 24–55 breeding pairs | C6 |
Collared Pratincole Glareola pratincola | LC | passage (1990–2006) | 200–320 individuals | C2, C6 |
Mediterranean Gull Larus melanocephalus | LC | passage (1990–2006) | 1,800–2,600 individuals | C2, C6 |
Little Tern Sternula albifrons | LC | passage (1990–2006) | 400 individuals | C2, C6 |
Whiskered Tern Chlidonias hybrida | LC | passage (1990–2006) | 2,000 individuals | C2 |
Red-footed Falcon Falco vespertinus | VU | breeding (1990–2006) | 14–28 breeding pairs | C1 |
A4iii Species group - waterbirds | n/a | passage (1990–2006) | 20,000 individuals | C4 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2007. The most recent assessment (2016) is shown below.
IBA conservation status | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2016 | unfavourable | high | high |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | good |
State (condition of the key species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Marine Coastal/Supratidal | moderate (70–90%) | moderate (70–90%) | unfavourable |
Pressure (threats to the key species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Climate change and severe weather | happening now | most of population/area (50–90%) | moderate deterioration (10–30% in 3 generations) | high |
Biological resource use | happening now | most of population/area (50–90%) | slow deterioration (1–10% over 3 generations) | high |
Agricultural expansion and intensification | happening now | some of population/area (10–49%) | moderate deterioration (10–30% in 3 generations) | high |
Human intrusions and disturbance | happening now | few individuals/small area (<10%) | slow deterioration (1–10% over 3 generations) | low |
Pollution | happening now | few individuals/small area (<10%) | slow deterioration (1–10% over 3 generations) | low |
Energy production and mining | past (and unlikely to return) and no longer limiting | most of population/area (50–90%) | rapid deterioration (>30% over 3 generations) | low |
Response (conservation actions taken for the key species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | Substantive conservation measures are being implemented, but these are not comprehensive and are limited by resources and capacity | high |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | 55 | Arable land |
Marine Coastal/Supratidal | 45 |
Land use | % of IBA |
---|---|
not utilised | 98 |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Lake Beibugeac (Plopu) (Romania). Downloaded from
https://datazone.birdlife.org/site/factsheet/lake-beibugeac-(plopu)-iba-romania on 23/01/2025.