The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Bonelli's Eagle Aquila fasciata | LC | breeding (-) | 1–2 breeding pairs | B2 |
Masked Shrike Lanius nubicus | LC | breeding (1996) | present | A3 |
Olive-tree Warbler Hippolais olivetorum | LC | breeding (1996) | present | A3 |
Subalpine Warbler Curruca cantillans | LC | breeding (1996) | present | A3 |
Sardinian Warbler Curruca melanocephala | LC | breeding (1996) | abundant | A3 |
Rüppell's Warbler Curruca ruppeli | LC | breeding (1996) | abundant | A3 |
Krueper's Nuthatch Sitta krueperi | LC | breeding (-) | present | A3 |
Black-eared Wheatear Oenanthe hispanica | LC | breeding (1996) | present | A3 |
Cinereous Bunting Emberiza cineracea | NT | breeding (1996) | rare | A3 |
Cretzschmar's Bunting Emberiza caesia | LC | breeding (1996) | abundant | A3 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2004. The most recent assessment (2016) is shown below.
IBA conservation status | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2016 | favourable | medium | low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the key species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Wetlands (inland) | good (>90%) | good (>90%) | favourable |
Forest | good (>90%) | good (>90%) | favourable |
Pressure (threats to the key species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Residential and commercial development | happening now | some of population/area (10–49%) | slow deterioration (1–10% over 3 generations) | medium |
Response (conservation actions taken for the key species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Most of site (50–90%) covered (including the most critical parts for important bird species) | A management plan exists, but it is out of date or not comprehensive | Some limited conservation initiatives are in place | low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Buyukmenderes Deltasi UOSA | Wetland of National Importance (-) | 100 |
1966 | Dilek Yarimadasi-Buyukmenderes Deltasi YHGS | Wildlife Development Area (-) | 100 |
2000 | Dilek Penisula and Greater Menderes Delta | National Park (IV) | 100 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | Mixed woodland; Native coniferous woodland |
Wetlands (inland) | minor (<10) | Rivers and streams |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Dilek Peninsula (Türkiye). Downloaded from
https://datazone.birdlife.org/site/factsheet/dilek-peninsula-iba-türkiye on 25/01/2025.