The site was identified as important in 2011 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Little Bustard Tetrax tetrax | NT | resident | 2010 | min 513 individuals | A1, C1 |
Great Bustard Otis tarda | EN | resident | 2010 | min 37 individuals | A1, C1, C6 |
European Roller Coracias garrulus | LC | breeding | 2007 | min 20 breeding pairs | A1, C1 |
Lesser Kestrel Falco naumanni | LC | breeding | 2005 | 350 breeding pairs | B1iii, B2, C2, C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2011) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Arable land, Perennial crops, orchards and groves, Other urban and industrial areas | 100 |
Land use | % of IBA |
---|---|
agriculture | 100 |
hunting | 60 |
urban/industrial/transport | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Carmona countryside (Spain). Downloaded from
https://datazone.birdlife.org/site/factsheet/carmona-countryside-iba-spain on 23/11/2024.