Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2013 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | Does not normally occur in forest |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 134,000,000 | medium |
Extent of Occurrence non-breeding (km2) | 129,000,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | Increasing | estimated | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 4.2 | - | - | - |
Population justification: The global population size has not been quantified. The European population is estimated at 922,000-2,140,000 pairs, which equates to 1,840,000-4,280,000 mature individuals (BirdLife International 2015). However Europe forms approximately <5% of the global range so extrapolating to the global population size is not appropriate. National population estimates include: c.10,000-100,000 breeding pairs in China; c.10,000-100,000 breeding pairs in Taiwan; c.10,000-100,000 breeding pairs in Korea and c.10,000-100,000 breeding pairs in Japan (Brazil 2009).
Trend justification: The population is estimated to be increasing following recorded range expansions in recent years (del Hoyo et al. 2006), although in Europe, trends between 1998 and 2013 have been stable (EBCC 2015).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | U | Extant | ||||
Albania | N | Extant | Yes | |||
Algeria | N | Extant | ||||
Angola | N | Extant | ||||
Australia | N | Extant | Yes | |||
Austria | V | Extant | ||||
Bangladesh | N | Extant | Yes | |||
Belgium | N | Extant | Yes | |||
Benin | N | Extant | ||||
Botswana | N | Extant | ||||
Bulgaria | V | Extant | ||||
Burkina Faso | N | Extant | ||||
Burundi | N | Extant | ||||
Cambodia | N | Extant | Yes | |||
Cameroon | N | Extant | ||||
Central African Republic | N | Extant | ||||
Chad | N | Extant | ||||
China (mainland) | N | Extant | Yes | |||
Congo | N | Extant | ||||
Congo, The Democratic Republic of the | N | Extant | ||||
Côte d'Ivoire | N | Extant | ||||
Croatia | N | Extant | Yes | |||
Cyprus | N | Extant | Yes | |||
Denmark | V | Extant | ||||
Egypt | N | Extant | ||||
Equatorial Guinea | N | Extant | ||||
Eritrea | N | Extant | ||||
Eswatini | N | Extant | ||||
Ethiopia | N | Extant | ||||
France | N | Extant | Yes | |||
Gabon | N | Extant | ||||
Gambia | N | Extant | ||||
Ghana | N | Extant | ||||
Gibraltar (to UK) | N | Extant | Yes | |||
Greece | N | Extant | Yes | |||
Guinea | N | Extant | ||||
Guinea-Bissau | N | Extant | ||||
Hong Kong (China) | N | Extant | Yes | |||
India | N | Extant | Yes | |||
Indonesia | N | Extant | Yes | |||
Iran, Islamic Republic of | N | Extant | Yes | |||
Iraq | N | Extant | Yes | |||
Ireland | V | Extant | ||||
Israel | N | Extant | Yes | |||
Italy | N | Extant | Yes | |||
Japan | N | Extant | Yes | |||
Jordan | N | Extant | Yes | |||
Kenya | N | Extant | ||||
Kuwait | V | Extant | Yes | |||
Laos | N | Extant | Yes | |||
Lebanon | N | Extant | Yes | |||
Lesotho | N | Extant | ||||
Libya | N | Extant | ||||
Liechtenstein | V | Extant | ||||
Malawi | N | Extant | ||||
Mali | N | Extant | ||||
Malta | N | Extant | Yes | |||
Mauritania | N | Extant | ||||
Montenegro | N | Extant | Yes | |||
Morocco | N | Extant | ||||
Mozambique | N | Extant | ||||
Myanmar | N | Extant | Yes | |||
Namibia | N | Extant | ||||
Nepal | N | Extant | Yes | |||
Netherlands | N | Extant | Yes | |||
Niger | N | Extant | ||||
Nigeria | N | Extant | ||||
North Macedonia | N | Extant | Yes | |||
Oman | V | Extant | Yes | |||
Pakistan | N | Extant | Yes | |||
Palestine | N | Extant | Yes | |||
Philippines | N | Extant | Yes | |||
Portugal | N | Extant | Yes | |||
Rwanda | N | Extant | ||||
Saudi Arabia | N | Extant | Yes | |||
Senegal | N | Extant | ||||
Serbia | N | Extant | Yes | |||
Sierra Leone | N | Extant | ||||
Singapore | N | Extant | Yes | |||
Slovenia | N | Extant | Yes | |||
Somalia | N | Extant | ||||
South Africa | N | Extant | ||||
South Korea | N | Extant | Yes | |||
South Sudan | N | Extant | Yes | |||
Spain | N | Extant | Yes | |||
Sri Lanka | N | Extant | Yes | |||
Sudan | N | Extant | ||||
Sweden | V | Extant | ||||
Switzerland | N | Extant | Yes | |||
Syria | N | Extant | Yes | |||
Taiwan, China | N | Extant | Yes | |||
Tanzania | N | Extant | ||||
Thailand | N | Extant | Yes | |||
Timor-Leste | N | Extant | Yes | |||
Togo | N | Extant | ||||
Tunisia | N | Extant | ||||
Turkey | N | Extant | Yes | |||
Uganda | N | Extant | ||||
United Kingdom | V | Extant | ||||
Vietnam | N | Extant | Yes | |||
Yemen | N | Extant | Yes | |||
Zambia | N | Extant | ||||
Zimbabwe | N | Extant |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Seasonally Flooded Agricultural Land | suitable | breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Seasonally Flooded Agricultural Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
Grassland | Temperate | suitable | breeding |
Grassland | Temperate | suitable | non-breeding |
Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | breeding |
Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Altitude | 0 - 3000 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Minority (<50%) | Unknown | Unknown | ||||||
|
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Food - human | - | - | Non-trivial | Recent | ||
Pets/display animals, horticulture | - | - | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2023) Species factsheet: Cisticola juncidis. Downloaded from
http://www.birdlife.org on 29/03/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 29/03/2023.