Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Brooke, M. de L. 2004. Albatrosses and Petrels Across the World. Oxford University Press, Oxford.
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Turbott, E.G. 1990. Checklist of the Birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
Land mass type | Average mass | 29 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 22,000,000 | medium |
Extent of Occurrence non-breeding (km2) | 396,000,000 | medium |
Number of locations | - | |
Fragmentation | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 8000000-20000000 | poor | estimated | 2004 |
Population trend | Stable | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Largest subpopulations | - | - | - | |
Generation length (yrs) | 15.6 | - | - | - |
Population justification: Brooke (2004) estimated the global breeding population to number 4,000,000-10,000,000 breeding pairs, equating to 12,000,000-30,000,000 individuals.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
American Samoa | U | Extant | ||||
Angola | N | Extant | ||||
Anguilla (to UK) | U | Extant | ||||
Antarctica | N | Extant | Yes | |||
Antigua and Barbuda | V | Extant | ||||
Argentina | N | Extant | ||||
Aruba (to Netherlands) | N | Extant | ||||
Australia | N | Extant | ||||
Bahamas | N | Extant | ||||
Bahrain | U | Extant | ||||
Barbados | N | Extant | ||||
Benin | U | Extant | ||||
Bermuda (to UK) | N | Extant | ||||
Bonaire, Sint Eustatius and Saba (to Netherlands) | N | Extant | ||||
Bouvet Island (to Norway) | N | Extant | Yes | |||
Brazil | N | Extant | ||||
British Indian Ocean Territory | U | Extant | ||||
Cameroon | N | Extant | ||||
Canada | N | Extant | Yes | |||
Cape Verde | N | Extant | ||||
Cayman Islands (to UK) | N | Extant | ||||
Chile | N | Extant | ||||
Christmas Island (to Australia) | U | Extant | ||||
Cocos (Keeling) Islands (to Australia) | U | Extant | ||||
Colombia | U | Extant | ||||
Comoros | V | Extant | ||||
Congo | N | Extant | ||||
Congo, The Democratic Republic of the | N | Extant | ||||
Cook Islands | U | Extant | ||||
Costa Rica | N | Extant | Yes | |||
Côte d'Ivoire | N | Extant | ||||
Cuba | N | Extant | ||||
Denmark | V | Extant | ||||
Djibouti | N | Extant | ||||
Dominica | V | Extant | ||||
Dominican Republic | N | Extant | ||||
Ecuador | N | Extant | ||||
Egypt | V | Extant | ||||
Equatorial Guinea | U | Extant | ||||
Eritrea | U | Extant | ||||
Falkland Islands (Malvinas) | N | Extant | ||||
Fiji | N | Extant | Yes | |||
France | N | Extant | Yes | |||
French Guiana | N | Extant | ||||
French Polynesia | U | Extant | ||||
French Southern Territories | N | Extant | Yes | |||
Gabon | N | Extant | ||||
Gambia | N | Extant | ||||
Germany | V | Extant | ||||
Ghana | V | Extant | ||||
Grenada | N | Extant | ||||
Guadeloupe (to France) | N | Extant | ||||
Guatemala | N | Extant | ||||
Guinea | U | Extant | ||||
Guinea-Bissau | N | Extant | ||||
Guyana | N | Extant | ||||
Heard Island and McDonald Islands (to Australia) | N | Extant | Yes | |||
Iceland | V | Extant | ||||
India | N | Extant | ||||
Indonesia | N | Extant | ||||
Iran, Islamic Republic of | N | Extant | Yes | |||
Ireland | N | Extant | Yes | |||
Israel | V | Extant | ||||
Italy | V | Extant | ||||
Jamaica | V | Extant | ||||
Japan | V | Extant | ||||
Jordan | V | Extant | ||||
Kenya | V | Extant | ||||
Kiribati | V | Extant | ||||
Liberia | N | Extant | ||||
Madagascar | N | Extant | ||||
Malaysia | V | Extant | ||||
Maldives | N | Extant | ||||
Marshall Islands | N | Extant | Yes | |||
Martinique (to France) | N | Extant | ||||
Mauritania | N | Extant | ||||
Mauritius | N | Extant | ||||
Mayotte (to France) | U | Extant | ||||
Mexico | N | Extant | ||||
Micronesia, Federated States of | N | Extant | Yes | |||
Morocco | N | Extant | ||||
Mozambique | N | Extant | ||||
Myanmar | V | Extant | ||||
Namibia | N | Extant | ||||
New Caledonia (to France) | V | Extant | ||||
New Zealand | N | Extant | Yes | |||
Nigeria | V | Extant | ||||
Niue (to New Zealand) | U | Extant | ||||
Norfolk Island (to Australia) | U | Extant | ||||
Norway | V | Extant | ||||
Oman | N | Extant | Yes | |||
Pakistan | N | Extant | ||||
Panama | V | Extant | ||||
Papua New Guinea | U | Extant | ||||
Peru | N | Extant | ||||
Pitcairn Islands (to UK) | U | Extant | ||||
Poland | V | Extant | ||||
Portugal | N | Extant | ||||
Puerto Rico (to USA) | N | Extant | ||||
Réunion (to France) | N | Extant | ||||
Samoa | U | Extant | ||||
São Tomé e Príncipe | U | Extant | ||||
Saudi Arabia | N | Extant | Yes | |||
Senegal | N | Extant | ||||
Seychelles | N | Extant | ||||
Sierra Leone | V | Extant | ||||
Sint Maarten (to Netherlands) | N | Extant | ||||
Solomon Islands | V | Extant | ||||
Somalia | N | Extant | ||||
South Africa | N | Extant | ||||
South Georgia & the South Sandwich Islands | N | Extant | Yes | |||
Spain | N | Extant | Yes | |||
Sri Lanka | N | Extant | ||||
St Helena (to UK) | N | Extant | ||||
St Martin (to France) | N | Extant | ||||
St Pierre and Miquelon (to France) | N | Extant | Yes | Yes | ||
St Vincent and the Grenadines | N | Extant | ||||
Suriname | N | Extant | ||||
Svalbard and Jan Mayen Islands (to Norway) | V | Extant | ||||
Tanzania | U | Extant | ||||
Timor-Leste | U | Extant | ||||
Togo | U | Extant | ||||
Tokelau (to New Zealand) | U | Extant | ||||
Tonga | U | Extant | ||||
Trinidad and Tobago | N | Extant | ||||
Turks and Caicos Islands (to UK) | U | Extant | ||||
Tuvalu | U | Extant | ||||
United Arab Emirates | N | Extant | Yes | |||
United Kingdom | N | Extant | Yes | |||
United States Minor Outlying Islands (to USA) | U | Extant | ||||
Uruguay | N | Extant | Yes | |||
USA | N | Extant | Yes | |||
Vanuatu | V | Extant | ||||
Venezuela | N | Extant | ||||
Virgin Islands (to UK) | N | Extant | Yes | |||
Virgin Islands (to USA) | N | Extant | Yes | |||
Wallis and Futuna Islands (to France) | U | Extant | ||||
Western Sahara | U | Extant | ||||
Yemen | N | Extant | Yes |
Country/Territory | IBA Name |
---|---|
French Southern Territories | Île de l'Est |
South Georgia & the South Sandwich Islands | South Georgia - mainland, islands, islets and stacks |
Canada | Grand Manan Archipelago |
Antarctica | Signy Island |
Fiji | East Kadavu Passage |
Senegal | Northern Senegal shelf break |
Mauritania | Canary current shelf-break South |
Morocco | Canary current shelf-break North |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | major | breeding |
Marine Intertidal | Rocky Shoreline | suitable | breeding |
Marine Neritic | Macroalgal/Kelp | major | non-breeding |
Marine Neritic | Macroalgal/Kelp | major | breeding |
Marine Neritic | Pelagic | major | non-breeding |
Marine Neritic | Pelagic | major | breeding |
Marine Neritic | Seagrass (Submerged) | major | non-breeding |
Marine Neritic | Seagrass (Submerged) | major | breeding |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | non-breeding |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | breeding |
Marine Neritic | Subtidal Rock and Rocky Reefs | major | non-breeding |
Marine Neritic | Subtidal Rock and Rocky Reefs | major | breeding |
Marine Neritic | Subtidal Sandy | major | non-breeding |
Marine Neritic | Subtidal Sandy | major | breeding |
Marine Neritic | Subtidal Sandy-Mud | major | non-breeding |
Marine Neritic | Subtidal Sandy-Mud | major | breeding |
Marine Oceanic | Epipelagic (0-200m) | major | non-breeding |
Marine Oceanic | Epipelagic (0-200m) | major | breeding |
Marine Oceanic | Mesopelagic (200-1000m) | major | non-breeding |
Marine Oceanic | Mesopelagic (200-1000m) | major | breeding |
Rocky areas (eg. inland cliffs, mountain peaks) | major | breeding | |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Felis catus | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
Recommended citation
BirdLife International (2021) Species factsheet: Oceanites oceanicus. Downloaded from
http://www.birdlife.org on 22/01/2021.
Recommended citation for factsheets for more than one species: BirdLife International (2021) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 22/01/2021.