Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 75,100 | |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | stable | suspected | - | |
Generation length (years) | 5.7 | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be generally uncommon but locally common (del Hoyo et al. 2001).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Indonesia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Indonesia | Gunung Rinjani |
Indonesia | Tatar Sepang |
Indonesia | Puncak Ngengas |
Indonesia | Dodo Jaranpusang |
Indonesia | Gunung Tambora |
Indonesia | Nggorang Bowosie |
Indonesia | Mbeliling - Tanjung Kerita Mese |
Indonesia | Todo Repok |
Indonesia | Ruteng |
Indonesia | Gapong |
Indonesia | Nangarawa |
Indonesia | Gunung Inerie |
Indonesia | Wolo Tado |
Indonesia | Aegela |
Indonesia | Mausambi |
Indonesia | Pulau Besar |
Indonesia | Egon Ilimedo |
Indonesia | Ili Wengot |
Indonesia | Gunung Lewotobi |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 0 - 1700 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Caridonax fulgidus. Downloaded from
http://datazone.birdlife.org/species/factsheet/white-rumped-kingfisher-caridonax-fulgidus on 24/09/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 24/09/2023.