Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.html#.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 75,400,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | poor | estimated | 2009 | |
Population trend | Increasing | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 5.3 | - | - | - |
Population justification: The population is estimated to number 1,700,000-2,800,000 individuals.
Trend justification: The overall population trend is increasing, although some populations are decreasing (Wetlands International 2006).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Angola | N | Extant | ||||
Antigua and Barbuda | N | Extant | ||||
Argentina | N | Extant | ||||
Aruba (to Netherlands) | N | Extant | ||||
Barbados | N | Extant | ||||
Benin | N | Extant | ||||
Bolivia | N | Extant | ||||
Bonaire, Sint Eustatius and Saba (to Netherlands) | N | Extant | ||||
Botswana | N | Extant | ||||
Brazil | N | Extant | ||||
Burkina Faso | N | Extant | ||||
Burundi | N | Extant | ||||
Cameroon | N | Extant | ||||
Central African Republic | N | Extant | ||||
Chad | N | Extant | ||||
Chile | V | Extant | ||||
Colombia | N | Extant | ||||
Comoros | N | Extant | ||||
Congo | N | Extant | ||||
Congo, The Democratic Republic of the | N | Extant | ||||
Costa Rica | N | Possibly Extinct | ||||
Côte d'Ivoire | N | Extant | ||||
Cuba | N | Extant | ||||
Curaçao (to Netherlands) | N | Extant | ||||
Dominica | N | Extant | ||||
Dominican Republic | N | Extant | ||||
Equatorial Guinea | N | Extant | ||||
Eritrea | N | Extant | ||||
Eswatini | N | Extant | ||||
Ethiopia | N | Extant | ||||
French Guiana | N | Extant | ||||
Gabon | N | Extant | ||||
Gambia | N | Extant | ||||
Ghana | N | Extant | ||||
Guadeloupe (to France) | N | Extant | ||||
Guinea | N | Extant | ||||
Guinea-Bissau | N | Extant | ||||
Guyana | N | Extant | ||||
Haiti | N | Extant | ||||
Kenya | N | Extant | ||||
Lesotho | N | Extant | ||||
Liberia | N | Extant | ||||
Madagascar | N | Extant | ||||
Malawi | N | Extant | ||||
Mali | N | Extant | ||||
Martinique (to France) | N | Extant | ||||
Mauritania | N | Extant | ||||
Mauritius | N | Extant | ||||
Mayotte (to France) | N | Extant | ||||
Montserrat (to UK) | N | Extant | ||||
Mozambique | N | Extant | ||||
Namibia | N | Extant | ||||
Nicaragua | N | Extant | ||||
Niger | N | Extant | ||||
Nigeria | N | Extant | ||||
Panama | V | Extant | ||||
Paraguay | N | Extant | ||||
Peru | N | Extant | ||||
Puerto Rico (to USA) | N | Extinct | Yes | |||
Réunion (to France) | N | Extant | ||||
Rwanda | N | Extant | ||||
Senegal | N | Extant | ||||
Seychelles | V | Extant | ||||
Sierra Leone | N | Extant | ||||
Sint Maarten (to Netherlands) | N | Extant | ||||
Somalia | N | Extant | ||||
South Africa | N | Extant | ||||
South Sudan | N | Extant | Yes | |||
Spain | V | Extant | ||||
St Kitts and Nevis | N | Extant | ||||
St Lucia | N | Extant | ||||
St Vincent and the Grenadines | N | Extant | ||||
Sudan | N | Extant | ||||
Suriname | N | Extant | ||||
Tanzania | N | Extant | ||||
Togo | N | Extant | ||||
Trinidad and Tobago | N | Extant | ||||
Uganda | N | Extant | ||||
Uruguay | N | Extant | Yes | |||
Venezuela | N | Extant | ||||
Zambia | N | Extant | ||||
Zimbabwe | N | Extant |
Country/Territory | IBA Name |
---|---|
Cameroon | Lake Maga |
Ghana | Keta Lagoon Ramsar Site |
Mali | Lac Faguibine |
Nigeria | Hadejia-Nguru wetlands |
South Sudan | Sudd (Bahr-el-Jebel system) |
Senegal | Djoudj wetlands |
Chad | Lake Fitri |
Mauritania | Gâat Mahmoûdé |
Niger | 'W' National Park |
Niger | Lassouri - Karandi wetlands |
Paraguay | Parque Nacional Tinfunqué - Estero Patiño |
Paraguay | Río Negro - Pantanal |
Guyana | Ireng River |
Guyana | South Central Rupununi |
Guyana | North Rupununi - Karanambu Ranch |
Guyana | Crane Pond- Rupununi River |
Guyana | North-west Coastline |
Tanzania | Gymkhanna |
Tanzania | Kigamboni |
Tanzania | Kigamboni |
Tanzania | Kigamboni |
Ethiopia | Lake Abe wetland system |
Ethiopia | Lake Awassa |
Colombia | El Encanto de Guanapalo |
Mauritania | Lac de Mâl |
Mauritania | Lac d'Aleg |
Mauritania | Aftout es Sâheli |
Mauritania | Diawling National Park |
Colombia | La Aurora |
Colombia | Chaviripa-El Rubí |
Colombia | Reserva Fundo Raudal de Flor Amarillo |
Colombia | Hato El Sinai |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Aquaculture Ponds | suitable | breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Aquaculture Ponds | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Water Storage Areas (over 8ha) | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Water Storage Areas (over 8ha) | suitable | breeding |
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | breeding |
Altitude | 0 - 1000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Dendrocygna viduata. Downloaded from
http://www.birdlife.org on 30/01/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 30/01/2023.