Taxonomic note
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Dowsett, R. J.; Forbes-Watson, A. D. 1993. Checklist of birds of the Afrotropical and Malagasy regions. Tauraco Press, Li
Sibley, C. G.; Monroe, B. L. 1990. Distribution and taxonomy of birds of the world. Yale University Press, New Haven, USA.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 22,200,000 | medium |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | stable | suspected | - | |
Generation length (years) | 7.4 | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be frequent to common (Fry and Keith 2004).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Angola | extant | native | yes | |||
Benin | extant | native | yes | |||
Botswana | extant | native | yes | |||
Burkina Faso | extant | native | yes | |||
Burundi | extant | native | yes | |||
Cameroon | extant | native | yes | |||
Central African Republic | extant | native | yes | |||
Chad | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | yes | |||
Côte d'Ivoire | extant | native | yes | |||
Eritrea | extant | native | yes | |||
Eswatini | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Gambia | extant | native | yes | |||
Ghana | extant | native | yes | |||
Guinea | extant | native | yes | |||
Guinea-Bissau | extant | native | yes | |||
Kenya | extant | native | yes | |||
Malawi | extant | native | yes | |||
Mali | extant | native | yes | |||
Mauritania | extant | native | yes | |||
Mozambique | extant | native | yes | |||
Namibia | extant | native | yes | |||
Niger | extant | native | yes | |||
Nigeria | extant | native | yes | |||
Rwanda | extant | native | yes | |||
Senegal | extant | native | yes | |||
Sierra Leone | extant | native | yes | |||
Somalia | extant | native | yes | |||
South Africa | extant | native | yes | |||
South Sudan | extant | native | yes | |||
Sudan | extant | native | ||||
Tanzania | extant | native | yes | |||
Togo | extant | native | yes | |||
Uganda | extant | native | yes | |||
Zambia | extant | native | yes | |||
Zimbabwe | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Savanna | Dry | major | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Altitude | 0 - 1900 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Prionops plumatus. Downloaded from
http://datazone.birdlife.org/species/factsheet/white-crested-helmetshrike-prionops-plumatus on 01/10/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 01/10/2023.