Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.html#.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 438 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 26,300,000 | medium |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | poor | estimated | 2009 | |
Population trend | decreasing | suspected | - | |
Generation length (years) | 6.4 | - | - | - |
Trend justification: The overall population trend is decreasing, although some populations may be stable and others have unknown trends (Wetlands International 2006).
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Anguilla (to UK) | extant | native | ||||
Antigua and Barbuda | extant | native | ||||
Argentina | extant | native | ||||
Aruba (to Netherlands) | extant | native | ||||
Bahamas | extant | native | ||||
Barbados | extant | native | ||||
Bolivia | extant | native | ||||
Bonaire, Sint Eustatius and Saba (to Netherlands) | extant | native | ||||
Brazil | extant | native | ||||
Cayman Islands (to UK) | extant | native | ||||
Chile | extant | native | ||||
Colombia | extant | native | ||||
Cuba | extant | native | ||||
Curaçao (to Netherlands) | extant | native | ||||
Dominica | extant | native | ||||
Dominican Republic | extant | native | ||||
Ecuador | extant | native | ||||
Falkland Islands (Malvinas) | extant | vagrant | ||||
French Guiana | extant | native | ||||
Guadeloupe (to France) | extant | vagrant | yes | |||
Guyana | extant | native | ||||
Haiti | extant | native | ||||
Jamaica | extant | vagrant | ||||
Martinique (to France) | extant | native | ||||
Montserrat (to UK) | extant | native | ||||
Panama | extant | vagrant | ||||
Paraguay | extant | native | ||||
Peru | extant | native | ||||
Puerto Rico (to USA) | extant | native | ||||
Sint Maarten (to Netherlands) | extant | native | ||||
St Kitts and Nevis | extant | native | ||||
St Lucia | extant | native | ||||
St Martin (to France) | extant | vagrant | yes | |||
St Vincent and the Grenadines | extant | native | ||||
Suriname | extant | native | ||||
Trinidad and Tobago | extant | native | ||||
Turks and Caicos Islands (to UK) | extant | native | ||||
Uruguay | extant | native | yes | |||
USA | extant | native | ||||
Venezuela | extant | native | yes | |||
Virgin Islands (to UK) | extant | native | yes | |||
Virgin Islands (to USA) | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Turks and Caicos Islands (to UK) | North, Middle and East Caicos Ramsar Site |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | breeding |
Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | non-breeding |
Marine Neritic | Macroalgal/Kelp | suitable | breeding |
Marine Neritic | Macroalgal/Kelp | suitable | non-breeding |
Marine Neritic | Seagrass (Submerged) | suitable | breeding |
Marine Neritic | Seagrass (Submerged) | suitable | non-breeding |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | breeding |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | non-breeding |
Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | non-breeding |
Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | breeding |
Marine Neritic | Subtidal Sandy | suitable | breeding |
Marine Neritic | Subtidal Sandy | suitable | non-breeding |
Marine Neritic | Subtidal Sandy-Mud | suitable | breeding |
Marine Neritic | Subtidal Sandy-Mud | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Saline, Brackish or Alkaline Marshes/Pools | suitable | non-breeding |
Wetlands (inland) | Permanent Saline, Brackish or Alkaline Marshes/Pools | suitable | breeding |
Altitude | 0 - 2500 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Anas bahamensis. Downloaded from
http://datazone.birdlife.org/species/factsheet/white-cheeked-pintail-anas-bahamensis on 29/09/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 29/09/2023.