Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | Medium |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 114,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 50000-500000 | poor | suspected | 2019 |
Population trend | Stable | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 4.3 | - | - | - |
Population justification: The population is suspected to number 50,000-500,000 mature individuals (Partners in Flight 2019; see also Panjabi et al. 2019).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
El Salvador | N | Extant | Yes | |||
Guatemala | N | Extant | Yes | |||
Honduras | N | Extant | Yes | |||
Mexico | N | Extant | Yes | |||
Nicaragua | N | Extant | Yes |
Country/Territory | IBA Name |
---|---|
El Salvador | Montecristo Forest |
Guatemala | Atitlan |
Guatemala | Santiaguito Volcano |
Nicaragua | San Cristóbal-Casita-Chonco Volcanic Complex |
Guatemala | Montecristo |
Guatemala | Lake Güija |
Guatemala | Manchón - Guamuchal |
Guatemala | Monterrico - Río La Paz |
El Salvador | La Unión Bay |
El Salvador | Cinquera Forest |
El Salvador | El Imposible Forest |
El Salvador | Cerrón Grande |
El Salvador | Jucuarán Hills |
El Salvador | The Volcans and San Marcelino |
El Salvador | Deininger |
El Salvador | Jiquilisco and Jaltepeque |
El Salvador | La Joya |
El Salvador | Río Sapo/Perquín |
El Salvador | San Diego and La Barra |
El Salvador | The Balsam Range |
El Salvador | Conchagua Volcano |
El Salvador | San Miguel Volcano/El Jocotal Lagoon |
El Salvador | San Salvador Volcano |
El Salvador | San Vicente Volcano |
El Salvador | Los Cóbanos |
El Salvador | Barra de Santiago |
Mexico | La Encrucijada |
Mexico | La Sepultura |
Mexico | Laguna Pampa El Cabildo |
Honduras | La Botija |
Honduras | El Jicarito |
Honduras | Chismuyo/Coyolito |
Mexico | Istmo de Tehuantepec - Mar Muerto |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Pastureland | suitable | resident |
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Forest | Subtropical/Tropical Swamp | major | resident |
Wetlands (inland) | Shrub Dominated Wetlands | major | resident |
Altitude | 0 - 1500 m | Occasional altitudinal limits |
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Food - human | - | - | Non-trivial | Recent | ||
Pets/display animals, horticulture | - | - | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2023) Species factsheet: Ortalis leucogastra. Downloaded from
http://www.birdlife.org on 25/03/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 25/03/2023.