Taxonomic note
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.html#.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Near Threatened | A2c+3c+4c;C1+2a(i) |
2012 | Near Threatened | A2c+3c+4c;C1+2a(i) |
2008 | Near Threatened | A2c; A3c; A4c; C1; C2a(i) |
2004 | Near Threatened | |
2000 | Vulnerable | |
1996 | Vulnerable | |
1994 | Vulnerable | |
1988 | Not Recognised |
Migratory status | not a migrant | Forest dependency | High |
Land mass type |
Land-mass type - continent |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 237,000 | medium |
Number of locations | 11-100 | - |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 10000-19999 | poor | estimated | 2007 |
Population trend | Decreasing | poor | suspected | - |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | 10-19 | - | - | - |
Decline (10 years/3 generation past and future) | 10-19 | - | - | - |
Number of subpopulations | 2-100 | - | - | - |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 5.1 | - | - | - |
Population justification: Based on the discovery of additional localities and an improved understanding of its range and status, the population is now estimated to exceed 10,000 individuals (Birdlife International 2007).
Trend justification: Although data on population trends are lacking, moderate declines are suspected to be on-going, owing to rates of habitat loss and degradation within the range.
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Brazil | N | Extant | Yes |
Country/Territory | IBA Name |
---|---|
Brazil | Parque Estadual do Desengano e Entorno |
Brazil | Reserva Biológica União |
Brazil | Serra dos Órgãos |
Brazil | Reserva Biológica de Poço das Antas |
Brazil | Serra do Tinguá |
Brazil | Maciços da Tijuca e Pedra Branca |
Brazil | Ilha Grande |
Brazil | Serra do Marumbi |
Brazil | Rio Guaraguaçu |
Brazil | Área de Proteção Ambiental de Guaratuba |
Brazil | Parque Estadual da Serra do Mar (entre Caraguatatuba e Picinguaba) |
Brazil | Baía da Babitonga |
Brazil | Salto do Piraí |
Brazil | Parque Estadual da Serra do Mar (entre Santos e São Sebastião) |
Brazil | Serra do Tabuleiro State Park |
Brazil | Bertioga |
Brazil | Parque Estadual da Serra do Mar (entre Pedro de Toledo e Cubatão) |
Brazil | Itanhaém / Mongaguá |
Brazil | Maciço Florestal de Paranapiacaba |
Brazil | Guaraqueçaba / Jacupiranga / Cananéia |
Brazil | Estação Ecológica de Juréia-Itatins |
Brazil | Serra da Bocaina / Paraty / Angra dos Reis |
Brazil | Região dos Aparados da Serra |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Dry | major | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Savanna | Dry | suitable | resident |
Altitude | 0 - 500 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Residential & commercial development | Housing & urban areas | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Rapid Declines | Medium Impact: 6 | ||||||
|
|||||||||
Residential & commercial development | Tourism & recreation areas | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
Recommended citation
BirdLife International (2022) Species factsheet: Myrmotherula unicolor. Downloaded from
http://www.birdlife.org on 09/08/2022.
Recommended citation for factsheets for more than one species: BirdLife International (2022) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 09/08/2022.