Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2019 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
Land mass type | Average mass | 23 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 9,780,000 | medium |
Extent of Occurrence non-breeding (km2) | 63,100,000 | medium |
Number of locations | - | |
Fragmentation | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 110000-850000 | poor | estimated | 2012 |
Population trend | Unknown | not applicable | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Largest subpopulations | - | - | - | |
Generation length (yrs) | 7.1 | - | - | - |
Population justification: The global population is estimated to number c.165,000-1,255,000 individuals (Wetlands International 2015). This roughly equates to 110,000-850,000 mature individuals. The European population is estimated at 58,100-167,000 pairs, which equates to 116,000-333,000 mature individuals (BirdLife International 2015). National population estimates include 10,000-100,000 breeding pairs and 1,000-10,000 individuals on migration in Russia (Brazil 2009).
Trend justification: The population trend is difficult to determine because of uncertainty over the extent of threats to the species. The European population is estimated to be stable (BirdLife International 2015).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | N | Extant | Yes | |||
Albania | N | Extant | ||||
Algeria | N | Extant | ||||
Armenia | V | Extant | ||||
Austria | N | Extant | ||||
Azerbaijan | N | Extant | Yes | |||
Bahrain | N | Extant | Yes | Yes | ||
Bangladesh | N | Extant | ||||
Belarus | N | Extant | ||||
Belgium | N | Extant | ||||
Bhutan | N | Extant | ||||
British Indian Ocean Territory | V | Extant | ||||
Brunei | N | Extant | ||||
Bulgaria | N | Extant | ||||
Burkina Faso | V | Extant | ||||
Burundi | N | Extant | ||||
Cambodia | N | Extant | ||||
Cameroon | N | Extant | ||||
Central African Republic | N | Extant | ||||
Chad | N | Extant | ||||
China (mainland) | N | Extant | ||||
Congo, The Democratic Republic of the | N | Extant | ||||
Côte d'Ivoire | N | Extant | ||||
Croatia | V | Extant | ||||
Cyprus | N | Extant | Yes | |||
Czechia | N | Extant | ||||
Denmark | N | Extant | Yes | |||
Djibouti | N | Extant | ||||
Egypt | N | Extant | ||||
Eritrea | N | Extant | ||||
Estonia | N | Extant | Yes | |||
Ethiopia | N | Extant | ||||
Finland | N | Extant | Yes | Yes | ||
France | N | Extant | Yes | Yes | ||
Gambia | N | Extant | ||||
Georgia | N | Extant | ||||
Germany | N | Extant | Yes | |||
Ghana | N | Extant | ||||
Greece | N | Extant | Yes | Yes | ||
Guam (to USA) | V | Extant | ||||
Guinea | N | Extant | ||||
Hong Kong (China) | N | Extant | ||||
Hungary | N | Extant | ||||
India | N | Extant | ||||
Indonesia | N | Extant | ||||
Iran, Islamic Republic of | N | Extant | Yes | Yes | ||
Iraq | N | Extant | Yes | Yes | ||
Ireland | V | Extant | ||||
Israel | N | Extant | ||||
Italy | N | Extant | Yes | |||
Japan | N | Extant | ||||
Jordan | N | Extant | Yes | |||
Kazakhstan | N | Extant | ||||
Kenya | N | Extant | ||||
Kuwait | N | Extant | Yes | Yes | ||
Kyrgyzstan | N | Extant | Yes | |||
Laos | N | Extant | ||||
Latvia | N | Extant | ||||
Lebanon | N | Extant | Yes | |||
Liberia | N | Extant | ||||
Libya | N | Extant | ||||
Malaysia | N | Extant | ||||
Maldives | N | Extant | ||||
Mali | N | Extant | ||||
Malta | N | Extant | ||||
Mauritania | N | Extant | ||||
Mongolia | N | Extant | Yes | |||
Montenegro | V | Extant | ||||
Morocco | N | Extant | ||||
Myanmar | N | Extant | ||||
Nepal | N | Extant | ||||
Netherlands | N | Extant | ||||
Niger | N | Extant | ||||
Nigeria | N | Extant | ||||
North Korea | N | Extant | ||||
North Macedonia | N | Extant | Yes | |||
Northern Mariana Islands (to USA) | V | Extant | ||||
Norway | N | Extant | Yes | Yes | ||
Oman | N | Extant | Yes | Yes | ||
Pakistan | N | Extant | ||||
Palestinian Authority Territories | N | Extant | Yes | |||
Philippines | N | Extant | ||||
Poland | N | Extant | Yes | |||
Portugal | N | Extant | ||||
Qatar | N | Extant | Yes | Yes | ||
Romania | N | Extant | Yes | |||
Russia | N | Extant | Yes | Yes | ||
Russia (Asian) | N | Extant | Yes | |||
Russia (Central Asian) | N | Extant | Yes | Yes | ||
Russia (European) | N | Extant | Yes | Yes | ||
Rwanda | N | Extant | ||||
Saudi Arabia | N | Extant | Yes | Yes | ||
Senegal | N | Extant | ||||
Serbia | V | Extant | ||||
Seychelles | V | Extant | ||||
Sierra Leone | N | Extant | ||||
Singapore | N | Extant | ||||
Slovakia | N | Extant | ||||
Somalia | N | Extant | ||||
South Africa | N | Extant | ||||
South Korea | N | Extant | ||||
South Sudan | N | Extant | Yes | |||
Spain | N | Extant | Yes | |||
Sri Lanka | N | Extant | ||||
Sudan | N | Extant | ||||
Sweden | N | Extant | Yes | Yes | ||
Switzerland | N | Extant | ||||
Syria | N | Extant | Yes | Yes | ||
Taiwan, China | N | Extant | ||||
Tajikistan | N | Extant | ||||
Tanzania | N | Extant | ||||
Thailand | N | Extant | ||||
Togo | N | Extant | ||||
Tunisia | N | Extant | ||||
Turkey | N | Extant | Yes | |||
Turkmenistan | N | Extant | ||||
Uganda | N | Extant | ||||
Ukraine | N | Extant | Yes | |||
United Arab Emirates | N | Extant | Yes | Yes | ||
United Kingdom | N | Extant | Yes | Yes | ||
USA | V | Extant | ||||
Uzbekistan | N | Extant | ||||
Vietnam | N | Extant | ||||
Yemen | N | Extant | Yes | Yes | ||
Zambia | V | Extant |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Canals and Drainage Channels, Ditches | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Irrigated Land (includes irrigation channels) | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Wastewater Treatment Areas | suitable | non-breeding |
Artificial/Terrestrial | Rural Gardens | suitable | breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
Grassland | Tundra | major | breeding |
Marine Intertidal | Mud Flats and Salt Flats | suitable | non-breeding |
Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | non-breeding |
Marine Neritic | Estuaries | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Neovison vison | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Arenaria interpres | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Corvus corone | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Larus canus | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Mustela nivalis | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Vulpes vulpes | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Viral/prion-induced diseases - Avian Influenza Virus (H5N1 subtype) | Timing | Scope | Severity | Impact | ||||
Future | Minority (<50%) | Rapid Declines | Low Impact: 4 | ||||||
|
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Food - human | - | - | Non-trivial | Recent | ||
Sport hunting/specimen collecting | - | - | Non-trivial | Recent |
Recommended citation
BirdLife International (2021) Species factsheet: Calidris temminckii. Downloaded from
http://www.birdlife.org on 05/03/2021.
Recommended citation for factsheets for more than one species: BirdLife International (2021) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 05/03/2021.