Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
B2ab(i,ii,iii,iv,v) | B1ab(i,ii,iii,iv,v)+2ab(i,ii,iii,iv,v); C2a(ii) | B1ab(i,ii,iii,iv,v)+2ab(i,ii,iii,iv,v); C2a(i,ii); D1+2 |
Year | Category | Criteria |
---|---|---|
2018 | Critically Endangered | B2ab(i,ii,iii,iv,v) |
2016 | Critically Endangered | B2ab(i,ii,iii,iv,v) |
2015 | Critically Endangered | B2ab(i,ii,iii,iv,v) |
2012 | Critically Endangered | B2ab(i,ii,iii,iv,v) |
2009 | Critically Endangered | B2a+b(i,ii,iii,iv,v) |
2008 | Critically Endangered | |
2004 | Critically Endangered | |
2000 | Critically Endangered | |
1996 | Critically Endangered | |
1994 | Critically Endangered | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | High |
Land mass type |
Land-mass type - continent |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 290 | medium |
Extent of Occurrence breeding/resident (km2) | 4 | good |
Number of locations | 3 | - |
Fragmentation | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 930 | good | estimated | 1997 |
Population trend | Decreasing | poor | suspected | - |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | 4 | - | - | - |
Largest subpopulations | - | - | - | |
Generation length (yrs) | 6.1 | - | - | - |
Population justification: Waiyaki and Samba (2000) estimate the population to number 1,400 individuals, roughly equivalent to 930 mature individuals.
Trend justification: The population is suspected to be in decline as the species's montane forest habitat has been severely fragmented and continues to decline in both extent and quality, however the rate of decline has not been quantified.
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Kenya | N | Extant | Yes |
Country/Territory | IBA Name |
---|---|
Kenya | Taita Hills Forests |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 1200 - 2000 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Small-holder farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Slow, Significant Declines | Medium Impact: 7 | ||||||
|
|||||||||
Agriculture & aquaculture | Wood & pulp plantations - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Slow, Significant Declines | Medium Impact: 7 | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Natural system modifications | Fire & fire suppression - Increase in fire frequency/intensity | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Causing/Could cause fluctuations | Medium Impact: 6 | ||||||
|
Recommended citation
BirdLife International (2019) Species factsheet: Turdus helleri. Downloaded from
http://www.birdlife.org on 10/12/2019.
Recommended citation for factsheets for more than one species: BirdLife International (2019) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 10/12/2019.