Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 1,550,000 | medium |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | stable | suspected | - | |
Generation length (years) | 5.8 | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as common or fairly common (Clement 1999).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Djibouti | extant | native | yes | |||
Eritrea | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Kenya | extant | native | yes | |||
Somalia | extant | native | yes | |||
Sudan | extant | native | yes | yes | yes |
Country/Territory | IBA Name |
---|---|
Eritrea | Central Plateau (Keren) |
Eritrea | Asmara escarpment |
Eritrea | Arboroba escarpment |
Eritrea | Southern Plateau: Furrus |
Eritrea | Senafe |
Ethiopia | Dessa'a forest |
Ethiopia | Simien Mountains National Park |
Ethiopia | Bahir Dar - Lake Tana |
Ethiopia | Yegof forest |
Ethiopia | Borana-Saynt (Denkoro Forest) |
Ethiopia | Awi Zone |
Ethiopia | Choke mountains |
Ethiopia | Jemma and Jara valleys |
Ethiopia | Ankober - Debre Sina escarpment |
Ethiopia | Finchaa and Chomen swamps |
Ethiopia | Berga floodplain |
Ethiopia | Entoto Natural Park and escarpment |
Ethiopia | Sululta plain |
Ethiopia | Chilimo-Gaji forest |
Ethiopia | Gefersa reservoir |
Ethiopia | Menagesha State Forest |
Ethiopia | Jibat forest |
Ethiopia | Tiro Boter - Becho forest |
Ethiopia | Mount Zuquala |
Ethiopia | Mugo highlands |
Ethiopia | Bonga forest |
Ethiopia | Bale Mountains National Park |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Grassland | Subtropical/Tropical Dry | suitable | resident |
Savanna | Dry | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
Altitude | 0 - 4500 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Passer swainsonii. Downloaded from
http://datazone.birdlife.org/species/factsheet/swainsons-sparrow-passer-swainsonii on 01/10/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 01/10/2023.