Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land mass type | Average mass | 287 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 54,300,000 | medium |
Extent of Occurrence non-breeding (km2) | 37,500,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | poor | estimated | 2012 | |
Population trend | unknown | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 6.7 | - | - | - |
Population justification: The global population is estimated at 370,000-780,000 (Wetlands International 2015). The European population is estimated at 15,000-25,900 pairs, which equates to 30,000-51,700 mature individuals (BirdLife International 2015).
Trend justification: The overall population trend is unclear, some populations are thought to be stable and others may be increasing or decreasing (Wetlands International 2015). The European population trend is estimated to be stable (BirdLife International 2015).
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | extant | vagrant | ||||
Albania | extant | native | yes | yes | ||
Algeria | extant | native | ||||
Angola | extant | native | ||||
Armenia | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | |||
Bahrain | extant | native | yes | |||
Belarus | extant | vagrant | ||||
Belgium | extant | vagrant | ||||
Benin | extant | native | ||||
Bosnia and Herzegovina | extant | native | yes | |||
Botswana | extant | native | ||||
Bulgaria | extant | native | yes | yes | ||
Burkina Faso | extant | native | ||||
Burundi | extant | native | ||||
Cameroon | extant | native | ||||
Cape Verde | extant | vagrant | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
Comoros | extant | native | ||||
Congo | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Croatia | extant | native | yes | yes | ||
Cyprus | extant | native | yes | |||
Czechia | extant | native | ||||
Denmark | extant | vagrant | ||||
Djibouti | extant | native | ||||
Egypt | extant | native | yes | |||
Equatorial Guinea | extant | native | ||||
Eritrea | extant | native | ||||
Eswatini | extant | native | ||||
Ethiopia | extant | native | ||||
Finland | extant | vagrant | ||||
France | extant | native | yes | yes | ||
Gabon | extant | native | ||||
Gambia | extant | native | ||||
Georgia | extant | native | yes | yes | ||
Germany | extant | native | yes | |||
Ghana | extant | native | ||||
Gibraltar (to UK) | extant | vagrant | ||||
Greece | extant | native | yes | yes | ||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | yes | |||
Hungary | extant | native | yes | |||
Iceland | extant | vagrant | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | yes | ||
Ireland | extant | vagrant | ||||
Israel | extant | native | yes | |||
Italy | extant | native | yes | yes | ||
Jordan | extant | native | yes | yes | ||
Kazakhstan | extant | native | yes | |||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | yes | ||
Lebanon | extant | native | yes | yes | ||
Lesotho | extant | native | ||||
Liberia | extant | native | ||||
Libya | extant | vagrant | ||||
Liechtenstein | extant | vagrant | ||||
Luxembourg | extant | vagrant | ||||
Madagascar | extant | native | ||||
Malawi | extant | native | ||||
Mali | extant | native | ||||
Malta | extant | native | ||||
Mauritania | extant | native | ||||
Mauritius | extant | vagrant | ||||
Mayotte (to France) | extant | native | ||||
Moldova | extant | native | yes | |||
Montenegro | extant | native | yes | yes | ||
Morocco | extant | native | ||||
Mozambique | extant | native | ||||
Namibia | extant | native | ||||
Netherlands | extant | vagrant | ||||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
North Macedonia | extant | native | yes | |||
Oman | extant | native | yes | yes | ||
Palestine | extant | native | yes | |||
Poland | extant | vagrant | ||||
Portugal | extant | native | yes | |||
Qatar | extant | native | yes | yes | ||
Romania | extant | native | yes | yes | ||
Russia | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Rwanda | extant | native | ||||
Saudi Arabia | extant | native | yes | yes | ||
Senegal | extant | native | ||||
Serbia | extant | native | yes | yes | ||
Seychelles | extant | native | ||||
Sierra Leone | extant | native | ||||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | ||||
Somalia | extant | native | ||||
South Africa | extant | native | yes | |||
South Sudan | extant | native | yes | yes | ||
Spain | extant | native | yes | yes | ||
Sudan | extant | native | ||||
Sweden | extant | vagrant | ||||
Switzerland | extant | native | ||||
Syria | extant | native | yes | yes | ||
Tanzania | extant | native | ||||
Togo | extant | native | ||||
Tunisia | extant | native | ||||
Turkey | extant | native | yes | yes | ||
Turkmenistan | extant | native | yes | |||
Uganda | extant | native | ||||
Ukraine | extant | native | yes | |||
United Arab Emirates | extant | native | yes | yes | ||
United Kingdom | extant | vagrant | ||||
Uzbekistan | extant | native | yes | |||
Western Sahara | extant | native | ||||
Yemen | extant | native | yes | |||
Zambia | extant | native | yes | |||
Zimbabwe | extant | native |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Marine Neritic | Estuaries | suitable | non-breeding |
Marine Neritic | Estuaries | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | major | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | major | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | major | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | major | breeding |
Altitude | 0 - 2000 m | Occasional altitudinal limits |
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Other household goods | - | - | non-trivial | recent | ||
Pets/display animals, horticulture | - | - | international | non-trivial | recent | |
Sport hunting/specimen collecting | - | - | non-trivial | recent |
Recommended citation
BirdLife International (2023) Species factsheet: Ardeola ralloides. Downloaded from
http://datazone.birdlife.org/species/factsheet/squacco-heron-ardeola-ralloides on 06/06/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 06/06/2023.