Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Cramp, S. and Perrins, C.M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
Cramp, S.; Perrins, C. M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.html#.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 23,400,000 | medium |
Extent of Occurrence non-breeding (km2) | 43,800,000 | medium |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | poor | estimated | 2009 | |
Population trend | decreasing | suspected | - | |
Generation length (years) | 5.8 | - | - | - |
Trend justification: This species has undergone a small or statistically insignificant decrease over the last 40 years in North America (data from Breeding Bird Survey and/or Christmas Bird Count: Butcher and Niven 2007). Populations elsewhere are stable.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Anguilla (to UK) | extant | native | ||||
Antigua and Barbuda | extant | native | ||||
Argentina | extant | native | ||||
Aruba (to Netherlands) | extant | native | ||||
Austria | extant | vagrant | ||||
Bahamas | extant | native | ||||
Barbados | extant | native | ||||
Belgium | extant | vagrant | ||||
Belize | extant | native | yes | |||
Bermuda (to UK) | extant | native | ||||
Bolivia | extant | native | ||||
Bonaire, Sint Eustatius and Saba (to Netherlands) | extant | native | yes | |||
Brazil | extant | native | ||||
Bulgaria | extant | vagrant | ||||
Cameroon | extant | vagrant | ||||
Canada | extant | native | yes | yes | ||
Cayman Islands (to UK) | extant | native | ||||
Chile | extant | native | ||||
Colombia | extant | native | ||||
Costa Rica | extant | native | yes | |||
Cuba | extant | native | ||||
Curaçao (to Netherlands) | extant | native | yes | |||
Denmark | extant | vagrant | ||||
Dominica | extant | native | ||||
Dominican Republic | extant | native | ||||
Ecuador | extant | native | ||||
El Salvador | extant | native | ||||
Finland | extant | vagrant | ||||
France | extant | vagrant | ||||
French Guiana | extant | native | ||||
Germany | extant | vagrant | ||||
Greece | extant | vagrant | ||||
Greenland (to Denmark) | extant | vagrant | ||||
Grenada | extant | native | ||||
Guadeloupe (to France) | extant | native | yes | |||
Guatemala | extant | native | ||||
Guyana | extant | native | ||||
Haiti | extant | native | ||||
Honduras | extant | native | ||||
Iceland | extant | vagrant | ||||
Ireland | extant | vagrant | ||||
Italy | extant | vagrant | ||||
Jamaica | extant | native | yes | |||
Kenya | extant | vagrant | ||||
Marshall Islands | extant | vagrant | ||||
Martinique (to France) | extant | native | ||||
Mexico | extant | native | ||||
Montserrat (to UK) | extant | native | ||||
Morocco | extant | vagrant | ||||
Netherlands | extant | vagrant | ||||
Nicaragua | extant | native | ||||
Norway | extant | vagrant | ||||
Panama | extant | native | ||||
Paraguay | extant | native | ||||
Peru | extant | native | ||||
Poland | extant | vagrant | ||||
Portugal | extant | vagrant | ||||
Puerto Rico (to USA) | extant | native | ||||
Senegal | extant | vagrant | ||||
Sint Maarten (to Netherlands) | extant | native | yes | |||
Spain | extant | vagrant | ||||
Sri Lanka | extant | vagrant | yes | |||
St Barthelemy (to France) | extant | native | ||||
St Helena (to UK) | extant | vagrant | ||||
St Kitts and Nevis | extant | native | ||||
St Lucia | extant | native | ||||
St Martin (to France) | extant | native | yes | |||
St Pierre and Miquelon (to France) | extant | native | yes | yes | ||
St Vincent and the Grenadines | extant | native | ||||
Suriname | extant | native | ||||
Svalbard and Jan Mayen Islands (to Norway) | extant | vagrant | ||||
Sweden | extant | vagrant | ||||
Switzerland | extant | vagrant | ||||
Trinidad and Tobago | extant | native | ||||
Türkiye | extant | vagrant | ||||
Turks and Caicos Islands (to UK) | extant | native | ||||
United Kingdom | extant | vagrant | ||||
United States Minor Outlying Islands (to USA) | extant | vagrant | ||||
Uruguay | extant | native | yes | |||
USA | extant | native | yes | |||
Venezuela | extant | native | ||||
Virgin Islands (to UK) | extant | native | yes | |||
Virgin Islands (to USA) | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Costa Rica | Caribbean lowlands and wetlands |
Costa Rica | Nicoya Gulf mangroves and coastal areas |
Costa Rica | Sierpe Wetlands and Osa Peninsula |
Honduras | Rio Platano |
French Guiana | Amana |
French Guiana | Littoral |
French Guiana | Littoral Sinnamary |
French Guiana | Littoral Kourou |
French Guiana | Littoral Macouria |
French Guiana | Ile de Cayenne |
French Guiana | Plaine Kaw et Pointe Béhague |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Water Storage Areas (over 8ha) | suitable | non-breeding |
Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | non-breeding |
Marine Coastal/Supratidal | Coastal Freshwater Lakes | suitable | non-breeding |
Marine Intertidal | Mud Flats and Salt Flats | suitable | non-breeding |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | suitable | non-breeding |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Altitude | 0 - 2000 m | Occasional altitudinal limits | (max) 4100 m |
Recommended citation
BirdLife International (2023) Species factsheet: Actitis macularius. Downloaded from
http://datazone.birdlife.org/species/factsheet/spotted-sandpiper-actitis-macularius on 05/10/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 05/10/2023.