Taxonomic note
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Dowsett, R. J.; Forbes-Watson, A. D. 1993. Checklist of birds of the Afrotropical and Malagasy regions. Tauraco Press, Li
Sibley, C. G.; Monroe, B. L. 1990. Distribution and taxonomy of birds of the world. Yale University Press, New Haven, USA.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | Does not normally occur in forest |
Land mass type |
Land-mass type - continent |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 1,030,000 | |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | Stable | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 4.1 | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as common on the Horn of Africa and Socotra island (Fry and Keith 2000).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Djibouti | N | Extant | Yes | |||
Eritrea | N | Extant | Yes | |||
Ethiopia | N | Extant | Yes | |||
Somalia | N | Extant | Yes | |||
Yemen | N | Extant | Yes |
Country/Territory | IBA Name |
---|---|
Djibouti | Forêt de Day |
Djibouti | Mabla |
Eritrea | Semenawi Bahri |
Eritrea | Central Plateau (Keren) |
Eritrea | Ghinda |
Eritrea | Asmara escarpment |
Eritrea | Arboroba escarpment |
Eritrea | Southern Plateau: Furrus |
Eritrea | Mareb escarpment |
Eritrea | Senafe |
Eritrea | Danakil lowlands |
Ethiopia | Awash National Park |
Somalia | Daalo |
Somalia | Raas Xaafuun - Raas Gumbax |
Somalia | Gacan Libaax |
Somalia | Lascaanod - Taleex - Ceel Chebet |
Yemen | Wadi Ayhaft, Socotra |
Yemen | Hamaderoh plateau and scarp, Socotra |
Yemen | Limestone plateau above Siko village, Socotra |
Yemen | Ra's Hebaq, Socotra |
Yemen | Shidahah, Socotra |
Yemen | Di-Ishal foothills, Socotra |
Yemen | Noged Plain, Socotra |
Yemen | Wadi Di Negehen (Socotra) |
Yemen | Jabal Ma'alah / Ma'alah Plateau, Socotra |
Yemen | Rewgid and Regid plateaus, Socotra |
Yemen | Falang - Momi coast and cliffs (Socotra) |
Yemen | Samha |
Yemen | Haggeher (Socotra) |
Yemen | Firmihin near Jabal Keseslah, Socotra |
Yemen | Diksam (Socotra) |
Yemen | Wadi Merkoh (Socotra) |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Grassland | Subtropical/Tropical High Altitude | suitable | resident |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | resident | |
Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Onychognathus blythii. Downloaded from
http://www.birdlife.org on 04/02/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 04/02/2023.