Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Near Threatened | A3cd |
2012 | Near Threatened | A3cd |
2008 | Near Threatened | A3c,d |
2004 | Near Threatened | |
2000 | Lower Risk/Near Threatened | |
1996 | Vulnerable | |
1994 | Vulnerable | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | High |
Land mass type |
Land-mass type - shelf island |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 165,000 | medium |
Number of locations | - | |
Fragmentation | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | Decreasing | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | 20-29 | - | - | - |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Largest subpopulations | 100 | - | - | - |
Generation length (yrs) | 5.6 | - | - | - |
Population justification: The population size of this species has not been quantified. Further research is required.
Trend justification: The species may suffer a moderately rapid population decline during the next ten years, owing to habitat loss for subsistence agriculture combined with a potential increase in hunting pressure.
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Madagascar | N | Extant | Yes |
Country/Territory | IBA Name |
---|---|
Madagascar | Tsaratanana Strict Nature Reserve and extension |
Madagascar | South Anjanaharibe Special Reserve and extension |
Madagascar | Marojejy National Park |
Madagascar | Marotandrano Special Reserve |
Madagascar | Anjanaharibe Classified Forest |
Madagascar | Zahamena National Park and Strict Reserve |
Madagascar | Mangerivola Special Reserve |
Madagascar | Sihanaka Forest |
Madagascar | Mantadia National Park and Analamazaotra Special Reserve |
Madagascar | Onive Classified Forest |
Madagascar | Anjozorobe Forest |
Madagascar | Andohahela National Park - Section I |
Madagascar | Ranomafana National Park and extension |
Madagascar | Andringitra National Park |
Madagascar | Kalambatritra Special Reserve |
Madagascar | Midongy South National Park |
Madagascar | Ankeniheny Zahamena Corridor NPA (CAZ) |
Madagascar | Makira Natural Park |
Madagascar | Fandriana-Marolambo Forest Corridor NPA (COFAM) |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 800 - 2000 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Shifting agriculture | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic species/disease of unknown origin - Unspecified species | Timing | Scope | Severity | Impact | ||||
Future | Unknown | Causing/Could cause fluctuations | Unknown | ||||||
|
Recommended citation
BirdLife International (2021) Species factsheet: Atelornis crossleyi. Downloaded from
http://www.birdlife.org on 05/03/2021.
Recommended citation for factsheets for more than one species: BirdLife International (2021) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 05/03/2021.