Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | 10 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 983,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 5.2 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'common' (Stotz et al. 1996).
Trend justification: The species is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | yes | |||
Bolivia | extant | native | yes | |||
Brazil | extant | native | yes | |||
Paraguay | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Paraguay | Paso Curuzú |
Paraguay | Bosque Mbaracayú |
Paraguay | Morombi |
Paraguay | Serranías de San Joaquín |
Paraguay | Ybyturuzú |
Paraguay | Estancia Itabó |
Paraguay | Ypeti |
Paraguay | Reserva Itabó - Itaipú |
Paraguay | Parque Nacional Caazapá |
Paraguay | Tapyta |
Paraguay | Parque Nacional San Rafael |
Paraguay | Estancia Muxfeldt |
Brazil | Serra dos Órgãos |
Brazil | Campos Gerais do Paraná |
Brazil | Serra do Marumbi |
Brazil | Parque Nacional do Iguaçu |
Brazil | Área de Proteção Ambiental de Guaratuba |
Brazil | Região de Blumenau |
Brazil | Serra do Tabuleiro State Park |
Brazil | Guaraqueçaba / Jacupiranga / Cananéia |
Brazil | Maciço Florestal de Paranapiacaba |
Brazil | Parque Nacional de Itatiaia |
Brazil | Estação Ecológica de Juréia-Itatins |
Brazil | Região dos Aparados da Serra |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Altitude | 0 - 1900 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Hylophilus poicilotis. Downloaded from
http://datazone.birdlife.org/species/factsheet/rufous-crowned-greenlet-hylophilus-poicilotis on 03/12/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 03/12/2023.