Taxonomic note
Coracias naevius (del Hoyo and Collar 2014) was previously listed as C. naevia.
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land mass type | Average mass | 168 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 22,800,000 | |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | decreasing | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 5.6 | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be widespread and locally frequent, even abundant (del Hoyo et al. 2001).
Trend justification: The population is suspected to be in decline owing to ongoing habitat destruction.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Angola | extant | native | ||||
Benin | extant | native | ||||
Botswana | extant | native | ||||
Burkina Faso | extant | native | ||||
Cameroon | extant | native | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Djibouti | extant | vagrant | ||||
Eritrea | extant | native | ||||
Eswatini | extant | native | ||||
Ethiopia | extant | native | ||||
Gambia | extant | native | ||||
Ghana | extant | native | ||||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Kenya | extant | native | ||||
Liberia | extant | native | ||||
Malawi | extant | native | ||||
Mali | extant | native | ||||
Mauritania | extant | native | ||||
Mozambique | extant | native | ||||
Namibia | extant | native | ||||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
Rwanda | extant | vagrant | ||||
Senegal | extant | native | ||||
Sierra Leone | extant | vagrant | ||||
Somalia | extant | native | ||||
South Africa | extant | native | ||||
South Sudan | extant | native | yes | |||
Sudan | extant | native | ||||
Tanzania | extant | native | ||||
Togo | extant | native | ||||
Uganda | extant | native | ||||
Yemen | extant | vagrant | yes | |||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Subtropical/Tropical High Altitude | suitable | non-breeding |
Grassland | Subtropical/Tropical High Altitude | suitable | breeding |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | non-breeding | |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | breeding | |
Savanna | Dry | major | non-breeding |
Savanna | Dry | major | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | non-breeding |
Altitude | 0 - 1300 m | Occasional altitudinal limits | (max) 3000 m |
Recommended citation
BirdLife International (2023) Species factsheet: Coracias naevius. Downloaded from
http://datazone.birdlife.org/species/factsheet/purple-roller-coracias-naevius on 06/06/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 06/06/2023.