Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.html#.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 1,010,000 | medium |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | stable | suspected | - | |
Generation length (years) | 5 | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'common' (Stotz et al. (1996).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Brazil | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Brazil | Guadalupe |
Brazil | Murici |
Brazil | Sooretama / Linhares |
Brazil | Fazenda Pindobas IV e Arredores |
Brazil | Complexo Pedra Azul / Forno Grande |
Brazil | Serra dos Órgãos |
Brazil | Serra do Tinguá |
Brazil | Campos Gerais do Paraná |
Brazil | Serra do Marumbi |
Brazil | Área de Proteção Ambiental de Guaratuba |
Brazil | Região de Blumenau |
Brazil | Parque Estadual da Serra do Mar (entre Santos e São Sebastião) |
Brazil | Serra do Tabuleiro State Park |
Brazil | Guaraqueçaba / Jacupiranga / Cananéia |
Brazil | Maciço Florestal de Paranapiacaba |
Brazil | Parque Nacional de Itatiaia |
Brazil | Estação Ecológica de Juréia-Itatins |
Brazil | Serra da Bocaina / Paraty / Angra dos Reis |
Brazil | Região dos Aparados da Serra |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Altitude | 0 - 1300 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Brotogeris tirica. Downloaded from
http://datazone.birdlife.org/species/factsheet/plain-parakeet-brotogeris-tirica on 24/09/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 24/09/2023.