Taxonomic note
Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Cramp, S. and Perrins, C.M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
Cramp, S.; Perrins, C. M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | low |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 16,500,000 | |
Extent of Occurrence non-breeding (km2) | 5,110,000 | |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 400000-2499999 | poor | estimated | 2012 |
Population trend | stable | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 4.1 | - | - | - |
Population justification: In Europe, the breeding population is estimated to number 23,700-107,000 pairs, which equates to 47,500-215,000 mature individuals (BirdLife International 2015). Europe forms c.10% of the global range, so a very preliminary estimate of the global population size is 475,000-2,150,000 mature individuals, although further validation of this estimate is needed. The population in China has been estimated at c.100-100,000 breeding pairs and c.50-10,000 individuals on migration (Brazil 2009).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. The European population is estimated to be stable (BirdLife International 2015).
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Armenia | extant | native | yes | |||
Austria | extant | vagrant | ||||
Azerbaijan | extant | native | yes | |||
Bahrain | extant | native | yes | |||
Bulgaria | extant | native | yes | |||
Chad | extant | native | ||||
China (mainland) | extant | native | ||||
Cyprus | extant | native | yes | |||
Denmark | extant | vagrant | ||||
Djibouti | extant | native | ||||
Egypt | extant | native | ||||
Eritrea | extant | native | ||||
Ethiopia | extant | native | ||||
Finland | extant | vagrant | ||||
France | extant | vagrant | ||||
Georgia | extant | native | yes | |||
Germany | extant | vagrant | ||||
Greece | extant | native | yes | |||
Hong Kong (China) | extant | vagrant | ||||
Hungary | extant | vagrant | ||||
India | extant | native | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | |||
Ireland | extant | vagrant | ||||
Israel | extant | native | ||||
Italy | extant | vagrant | ||||
Japan | extant | native | ||||
Kazakhstan | extant | native | yes | |||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | yes | ||
Kyrgyzstan | extant | native | yes | |||
Lebanon | extant | native | yes | |||
Libya | extant | native | ||||
Luxembourg | extant | vagrant | ||||
Maldives | extant | native | ||||
Malta | extant | vagrant | ||||
Moldova | extant | native | yes | |||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | vagrant | ||||
Nepal | extant | vagrant | ||||
Netherlands | extant | vagrant | ||||
North Korea | extant | vagrant | ||||
North Macedonia | extant | native | yes | |||
Norway | extant | vagrant | ||||
Oman | extant | native | yes | yes | ||
Pakistan | extant | native | ||||
Poland | extant | vagrant | ||||
Qatar | extant | native | yes | |||
Romania | extant | native | yes | |||
Russia | extant | native | yes | |||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Saudi Arabia | extant | native | yes | yes | ||
Serbia | extant | native | yes | |||
Somalia | extant | native | ||||
South Africa | extant | vagrant | ||||
South Korea | extant | native | ||||
South Sudan | extant | native | yes | |||
Sri Lanka | extant | native | ||||
Sudan | extant | native | ||||
Sweden | extant | vagrant | ||||
Syria | extant | native | yes | |||
Tajikistan | extant | native | yes | |||
Tanzania | extant | native | ||||
Turkey | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
Uganda | extant | native | ||||
Ukraine | extant | native | yes | |||
United Arab Emirates | extant | native | yes | |||
United Kingdom | extant | vagrant | ||||
Uzbekistan | extant | native | yes | |||
Yemen | extant | native | yes | yes |
Country/Territory | IBA Name |
---|---|
Bulgaria | Balchik |
Bulgaria | Belite Skali |
Bulgaria | Emine |
Bulgaria | Kaliakra |
Mongolia | Darkhad Depression |
Mongolia | Khasagt Khairkhan Mountain |
Romania | Aliman - Adamclisi |
Romania | Babadag wood |
Romania | Beştepe - Mahmudia |
Romania | Danube Delta |
Romania | Denis Tepe |
Romania | Dobrogei gorge |
Romania | Dunărea Veche (Braţul Măcin) |
Romania | Lake Siutghiol |
Romania | Lake Taşaul |
Romania | Măcin - Niculiţel |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Forest | Subtropical/Tropical Dry | suitable | non-breeding |
Forest | Subtropical/Tropical Dry | suitable | breeding |
Forest | Temperate | suitable | breeding |
Grassland | Subtropical/Tropical High Altitude | suitable | non-breeding |
Rocky areas (eg. inland cliffs, mountain peaks) | major | non-breeding | |
Rocky areas (eg. inland cliffs, mountain peaks) | major | breeding | |
Savanna | Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Altitude | 1200 - 3500 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Oenanthe pleschanka. Downloaded from
http://datazone.birdlife.org/species/factsheet/pied-wheatear-oenanthe-pleschanka on 04/06/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 04/06/2023.