Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2013 | Least Concern | |
2012 | Least Concern | |
2010 | Least Concern | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | not a migrant | Forest dependency | Low |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 32,900,000 | |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 0 | |||
Population trend | Stable | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 7.3 | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as common and locally abundant, although closely associated with human habitation (Madge and Burn 1993).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Angola | N | Extant | Yes | |||
Benin | N | Extant | Yes | |||
Botswana | N | Extant | Yes | |||
Burkina Faso | N | Extant | Yes | |||
Burundi | N | Extant | Yes | |||
Cameroon | N | Extant | Yes | |||
Central African Republic | N | Extant | Yes | |||
Chad | N | Extant | Yes | |||
Comoros | N | Extant | Yes | |||
Congo | N | Extant | Yes | |||
Congo, The Democratic Republic of the | N | Extant | Yes | |||
Côte d'Ivoire | N | Extant | Yes | |||
Djibouti | N | Extant | Yes | |||
Equatorial Guinea | N | Extant | Yes | |||
Eritrea | N | Extant | Yes | |||
Eswatini | N | Extant | Yes | |||
Ethiopia | N | Extant | Yes | |||
Gabon | N | Extant | Yes | |||
Gambia | N | Extant | Yes | |||
Ghana | N | Extant | Yes | |||
Guinea | N | Extant | Yes | |||
Guinea-Bissau | N | Extant | Yes | |||
Kenya | N | Extant | Yes | |||
Lesotho | N | Extant | Yes | |||
Liberia | N | Extant | Yes | |||
Madagascar | N | Extant | Yes | |||
Malawi | N | Extant | Yes | |||
Mauritania | N | Extant | Yes | |||
Mauritius | N | Extant | Yes | |||
Mayotte (to France) | N | Extant | Yes | |||
Mozambique | N | Extant | Yes | |||
Namibia | N | Extant | Yes | |||
Niger | N | Extant | Yes | |||
Nigeria | N | Extant | Yes | |||
Rwanda | N | Extant | Yes | |||
Senegal | N | Extant | Yes | |||
Seychelles | N | Extant | Yes | |||
Sierra Leone | N | Extant | Yes | |||
Somalia | N | Extant | Yes | |||
South Africa | N | Extant | Yes | |||
South Sudan | N | Extant | Yes | |||
Sudan | N | Extant | Yes | Yes | ||
Tanzania | N | Extant | Yes | |||
Togo | N | Extant | Yes | |||
Uganda | N | Extant | Yes | |||
Yemen | V | Extant | Yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Wastewater Treatment Areas | suitable | resident |
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Pastureland | suitable | resident |
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Grassland | Subtropical/Tropical Dry | suitable | resident |
Grassland | Subtropical/Tropical High Altitude | suitable | resident |
Grassland | Temperate | suitable | resident |
Savanna | Dry | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Wetlands (inland) | Freshwater Springs and Oases | suitable | resident |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | resident |
Altitude | Occasional altitudinal limits | (max) 3700 m |
Recommended citation
BirdLife International (2022) Species factsheet: Corvus albus. Downloaded from
http://www.birdlife.org on 25/06/2022.
Recommended citation for factsheets for more than one species: BirdLife International (2022) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 25/06/2022.