Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Near Threatened | A2cd |
2016 | Near Threatened | A2cd |
2012 | Near Threatened | A2cd |
2010 | Near Threatened | A2c,d |
2008 | Near Threatened | A2c,d |
2006 | Not Recognised | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 1,510,000 | medium |
Extent of Occurrence non-breeding (km2) | 2,590,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | medium | estimated | 2006 | |
Population trend | Increasing | poor | suspected | - |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | 1 | - | - | - |
Percentage in largest subpopulation | 100 | - | - | - |
Generation length (yrs) | 15.4 | - | - | - |
Population justification: The most recent population estimate places it at 100,000-1,000,000 individuals.
Trend justification: It is likely to have been as badly affected by the El Niño event of 1998 as other Humboldt Current species such as Inca Tern Larosterna inca, and although the population is thought to be increasing (Delany and Scott 2006), declines over 36 years (three generations) are thought to have been in the region of 10-19%.
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Chile | N | Extant | Yes | |||
Ecuador | V | Extant | ||||
Peru | N | Extant | Yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | suitable | non-breeding |
Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | major | breeding |
Marine Intertidal | Rocky Shoreline | suitable | non-breeding |
Marine Intertidal | Rocky Shoreline | suitable | breeding |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | suitable | non-breeding |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | suitable | breeding |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | suitable | non-breeding |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | suitable | breeding |
Marine Neritic | Estuaries | major | non-breeding |
Marine Neritic | Estuaries | major | breeding |
Marine Neritic | Macroalgal/Kelp | major | non-breeding |
Marine Neritic | Macroalgal/Kelp | major | breeding |
Marine Neritic | Pelagic | major | breeding |
Marine Neritic | Pelagic | major | non-breeding |
Marine Neritic | Seagrass (Submerged) | major | non-breeding |
Marine Neritic | Seagrass (Submerged) | major | breeding |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | non-breeding |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | breeding |
Marine Neritic | Subtidal Rock and Rocky Reefs | major | non-breeding |
Marine Neritic | Subtidal Rock and Rocky Reefs | major | breeding |
Marine Neritic | Subtidal Sandy | major | non-breeding |
Marine Neritic | Subtidal Sandy | major | breeding |
Marine Neritic | Subtidal Sandy-Mud | major | non-breeding |
Marine Neritic | Subtidal Sandy-Mud | major | breeding |
Marine Oceanic | Epipelagic (0-200m) | suitable | non-breeding |
Marine Oceanic | Epipelagic (0-200m) | suitable | breeding |
Marine Oceanic | Mesopelagic (200-1000m) | suitable | non-breeding |
Marine Oceanic | Mesopelagic (200-1000m) | suitable | breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Biological resource use | Fishing & harvesting aquatic resources - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: 7 | ||||||
|
|||||||||
Biological resource use | Fishing & harvesting aquatic resources - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Climate change & severe weather | Temperature extremes | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Causing/Could cause fluctuations | Medium Impact: 6 | ||||||
|
Recommended citation
BirdLife International (2023) Species factsheet: Pelecanus thagus. Downloaded from
http://www.birdlife.org on 28/03/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 28/03/2023.