Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | Medium |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 18,500,000 | medium |
Number of locations | - | |
Fragmentation | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | Decreasing | inferred | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Largest subpopulations | - | - | - | |
Generation length (yrs) | 6.1 | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be common in most of its range (del Hoyo et al. 1999).
Trend justification:
The species is tentatively assessed as being in decline due to habitat loss per Tracewski et al. (2016).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Angola | N | Extant | Yes | |||
Benin | N | Extant | Yes | |||
Botswana | N | Extant | Yes | |||
Burkina Faso | N | Extant | Yes | |||
Cameroon | N | Extant | Yes | |||
Central African Republic | N | Extant | Yes | |||
Congo | N | Extant | Yes | |||
Congo, The Democratic Republic of the | N | Extant | Yes | |||
Côte d'Ivoire | N | Extant | Yes | |||
Eritrea | N | Extant | Yes | |||
Eswatini | N | Possibly Extinct | Yes | |||
Ethiopia | N | Extant | Yes | |||
Gabon | N | Extant | Yes | |||
Gambia | N | Extant | Yes | |||
Ghana | N | Extant | Yes | |||
Guinea | N | Extant | Yes | |||
Kenya | N | Extant | Yes | |||
Liberia | N | Extant | Yes | |||
Malawi | N | Extant | Yes | |||
Mali | N | Extant | Yes | |||
Mozambique | N | Extant | Yes | |||
Namibia | N | Extant | Yes | |||
Niger | N | Extant | Yes | |||
Nigeria | N | Extant | Yes | |||
Rwanda | N | Extant | Yes | |||
Senegal | N | Extant | Yes | |||
Sierra Leone | N | Extant | Yes | |||
Somalia | N | Extant | Yes | |||
South Africa | N | Extant | Yes | |||
South Sudan | N | Extant | Yes | |||
Sudan | N | Extant | Yes | |||
Tanzania | N | Extant | Yes | |||
Togo | N | Extant | Yes | |||
Uganda | N | Extant | Yes | |||
Zambia | N | Extant | Yes | |||
Zimbabwe | N | Extant | Yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Swamp | suitable | resident |
Marine Neritic | Estuaries | suitable | resident |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | resident |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
Altitude | 0 - 1700 m | Occasional altitudinal limits |
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Pets/display animals, horticulture | - | - | International | Non-trivial | Recent | |
Pets/display animals, horticulture | - | - | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2019) Species factsheet: Scotopelia peli. Downloaded from
http://www.birdlife.org on 06/12/2019.
Recommended citation for factsheets for more than one species: BirdLife International (2019) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 06/12/2019.