Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | Low |
Land mass type | Average mass | 103 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 1,090,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | Stable | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 5.3 | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'common' (Stotz et al. (1996).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Anguilla (to UK) | N | Extant | Yes | |||
Antigua and Barbuda | N | Extant | Yes | |||
Bahamas | N | Extant | Yes | |||
Barbados | N | Extinct | ||||
Bonaire, Sint Eustatius and Saba (to Netherlands) | N | Extant | Yes | |||
Dominica | N | Extant | Yes | |||
Dominican Republic | N | Extant | Yes | |||
Guadeloupe (to France) | N | Extant | Yes | |||
Jamaica | V | Extant | Yes | |||
Martinique (to France) | N | Extant | Yes | |||
Montserrat (to UK) | N | Extant | Yes | |||
Puerto Rico (to USA) | N | Extant | Yes | |||
Sint Maarten (to Netherlands) | N | Extant | Yes | |||
St Barthelemy (to France) | N | Extant | ||||
St Kitts and Nevis | N | Extant | Yes | |||
St Lucia | N | Extant | Yes | |||
St Martin (to France) | N | Extant | Yes | |||
St Vincent and the Grenadines | N | Extant | Yes | |||
Turks and Caicos Islands (to UK) | N | Extant | Yes | |||
Venezuela | N | Extant | ||||
Virgin Islands (to UK) | N | Extant | Yes | |||
Virgin Islands (to USA) | N | Extant | Yes |
Country/Territory | IBA Name |
---|---|
Montserrat (to UK) | Centre Hills |
Montserrat (to UK) | Northern Forested Ghauts |
Montserrat (to UK) | South Soufriere Hills |
Turks and Caicos Islands (to UK) | Wades Green and Teren Hill |
Turks and Caicos Islands (to UK) | North, Middle and East Caicos Ramsar Site |
Turks and Caicos Islands (to UK) | Middle Caicos Forest |
Bahamas | Sandy Point |
St Lucia | Castries and Dennery Waterworks Reserve and Marquis |
Bahamas | Southern Great Lake |
Martinique (to France) | Pitons du Carbet |
Martinique (to France) | Massif forestier entre Le Diamant et les Trois-Îlets |
Martinique (to France) | Forêts du Nord et de la Montagne Pelée |
Bahamas | Low Cay, High Cay and Sandy Hook |
Guadeloupe (to France) | Forestry massif of Basse-Terre island |
Guadeloupe (to France) | Pointe des Châteaux |
Guadeloupe (to France) | îlets de la Petite-Terre |
Guadeloupe (to France) | Grand Cul-de-Sac Marin's eastern coastline |
Bonaire, Sint Eustatius and Saba (to Netherlands) | Washikemba - Fontein - Onima, Bonaire |
St Martin (to France) | Tintamarre |
St Martin (to France) | Grand Etang |
St Martin (to France) | Pic Paradis |
Antigua and Barbuda | Wallings Forest |
Antigua and Barbuda | Christian Valley |
Puerto Rico (to USA) | El Yunque |
Puerto Rico (to USA) | Ceiba and Naguabo |
Puerto Rico (to USA) | Cordillera Central |
Puerto Rico (to USA) | Karso del Sur |
Puerto Rico (to USA) | Maricao and Susúa |
Puerto Rico (to USA) | Vieques |
Puerto Rico (to USA) | Humacao |
Puerto Rico (to USA) | Este Central |
Puerto Rico (to USA) | Carite |
Puerto Rico (to USA) | Jobos Bay |
Puerto Rico (to USA) | Sierra Bermeja and Laguna Cartagena |
Puerto Rico (to USA) | Guaniquilla and Boquerón |
Puerto Rico (to USA) | Cienaga Las Cucharillas |
Puerto Rico (to USA) | Karso del Norte |
St Kitts and Nevis | St. Kitts Central Forest Reserve |
Dominica | Morne Diablotin National Park |
Dominica | Morne Trois Pitons National Park |
Virgin Islands (to USA) | Virgin Islands National Park |
Virgin Islands (to USA) | Perseverance Bay Lagoons |
Virgin Islands (to USA) | John Brewer's Bay |
Puerto Rico (to USA) | Suroeste |
Dominican Republic | Punta Cana |
Dominican Republic | Jaragua National Park |
Puerto Rico (to USA) | Acantilados del Noroeste |
Puerto Rico (to USA) | Mona and Monito |
Puerto Rico (to USA) | Salinas de Punta Cucharas |
Puerto Rico (to USA) | Caño Tiburones |
Puerto Rico (to USA) | Culebra |
St Lucia | Mandelé Protected Landscape |
Dominican Republic | Cotubanamá |
Virgin Islands (to USA) | Magens Bay |
Virgin Islands (to USA) | Southgate and Green Cay |
Virgin Islands (to UK) | Anegada: Western salt ponds and coastal areas |
Virgin Islands (to USA) | Mangrove Lagoon |
Bonaire, Sint Eustatius and Saba (to Netherlands) | Washington-Slagbaai National Park, Bonaire |
Bonaire, Sint Eustatius and Saba (to Netherlands) | Boven, Sint Eustatius |
Sint Maarten (to Netherlands) | Fresh Pond, Sint Maarten |
Bonaire, Sint Eustatius and Saba (to Netherlands) | Saba |
Sint Maarten (to Netherlands) | Fort Amsterdam, Sint Maarten |
Sint Maarten (to Netherlands) | Little Bay, Sint Maarten |
Bonaire, Sint Eustatius and Saba (to Netherlands) | The Quill, Sint Eustatius |
Bonaire, Sint Eustatius and Saba (to Netherlands) | Dos Pos, Bonaire |
Virgin Islands (to UK) | Great Tobago |
Virgin Islands (to UK) | Green Cay |
Anguilla (to UK) | Scrub Island |
Anguilla (to UK) | Road Salt Pond |
Anguilla (to UK) | Cauls Pond |
Anguilla (to UK) | Forest Bay Pond |
Anguilla (to UK) | Grey Pond |
Anguilla (to UK) | Katouche Bay Pond |
Anguilla (to UK) | Long Bay Pond |
Anguilla (to UK) | Mimi Bay |
Anguilla (to UK) | Katouche Canyon |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Shrubland | Subtropical/Tropical Dry | major | resident |
Altitude | 0 - 900 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Margarops fuscatus. Downloaded from
http://www.birdlife.org on 26/03/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 26/03/2023.