Taxonomic note
Troglodytes troglodytes, T. pacificus and T. hiemalis (del Hoyo and Collar 2016) were previously lumped as T. troglodytes following AERC TAC (2003), AOU (1998 & supplements), Cramp et al. (1977-1994), Sibley & Monroe (1990, 1993) and Stotz et al. (1996).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern |
Migratory status | full migrant | Forest dependency | Medium |
Land mass type | Average mass | 9 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 55,500,000 | medium |
Extent of Occurrence non-breeding (km2) | 50,800,000 | medium |
Number of locations | - | |
Fragmentation | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 215000000-379999999 | poor | estimated | 2012 |
Population trend | Increasing | estimated | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Largest subpopulations | - | - | - | |
Generation length (yrs) | 3.5 | - | - | - |
Population justification: In Europe, the breeding population is estimated to number 32,700,000-56,500,000 pairs, which equates to 65,300,000-113,000,000 mature individuals (BirdLife International 2015). National population estimates include: c.10,000-100,000 breeding pairs in China; c.100-100,000 breeding pairs in Taiwan; possibly c.10,000-100,000 breeding pairs in Korea; c.100-100,000 breeding pairs in Japan and possibly c.10,000-100,000 breeding pairs and c.1,000-10,000 individuals on migration in Russia (Brazil 2009). It is likely that the global population is within the range 10,000,000-500,000,000 mature individuals.
Trend justification: In Europe the overall trend from 1980-2013 was increasing (EBCC 2015).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | N | Extant | Yes | |||
Albania | N | Extant | Yes | |||
Algeria | N | Extant | ||||
Andorra | N | Extant | Yes | |||
Armenia | N | Extant | Yes | |||
Austria | N | Extant | Yes | |||
Azerbaijan | N | Extant | Yes | |||
Belarus | N | Extant | Yes | |||
Belgium | N | Extant | Yes | |||
Bermuda (to UK) | N | Extant | ||||
Bhutan | N | Extant | Yes | |||
Bosnia and Herzegovina | N | Extant | Yes | |||
Bulgaria | N | Extant | Yes | |||
China (mainland) | N | Extant | Yes | |||
Croatia | N | Extant | Yes | |||
Cyprus | N | Extant | Yes | |||
Czechia | N | Extant | Yes | |||
Denmark | N | Extant | Yes | Yes | ||
Egypt | N | Extant | ||||
Estonia | N | Extant | Yes | |||
Faroe Islands (to Denmark) | N | Extant | Yes | |||
Finland | N | Extant | Yes | Yes | ||
France | N | Extant | Yes | |||
Georgia | N | Extant | Yes | |||
Germany | N | Extant | Yes | |||
Gibraltar (to UK) | N | Extant | Yes | |||
Greece | N | Extant | Yes | |||
Hungary | N | Extant | Yes | |||
Iceland | N | Extant | Yes | |||
India | N | Extant | Yes | |||
Iran, Islamic Republic of | N | Extant | Yes | |||
Iraq | N | Extant | Yes | |||
Ireland | N | Extant | Yes | |||
Israel | N | Extant | Yes | |||
Italy | N | Extant | Yes | |||
Japan | N | Extant | Yes | |||
Jordan | N | Extant | Yes | |||
Kazakhstan | N | Extant | Yes | |||
Kuwait | V | Extant | Yes | |||
Kyrgyzstan | N | Extant | Yes | |||
Latvia | N | Extant | Yes | |||
Lebanon | N | Extant | Yes | |||
Libya | N | Extant | ||||
Liechtenstein | N | Extant | Yes | |||
Lithuania | N | Extant | Yes | |||
Luxembourg | N | Extant | Yes | |||
Malta | N | Extant | ||||
Moldova | N | Extant | Yes | Yes | ||
Mongolia | N | Extant | Yes | |||
Montenegro | N | Extant | Yes | |||
Morocco | N | Extant | ||||
Myanmar | N | Extant | Yes | |||
Nepal | N | Extant | Yes | |||
Netherlands | N | Extant | Yes | |||
North Korea | N | Extant | Yes | |||
North Macedonia | N | Extant | Yes | |||
Norway | N | Extant | Yes | |||
Pakistan | N | Extant | Yes | |||
Palestinian Authority Territories | N | Extant | ||||
Poland | N | Extant | Yes | |||
Portugal | N | Extant | Yes | |||
Romania | N | Extant | Yes | |||
Russia | N | Extant | Yes | Yes | ||
Russia (Asian) | N | Extant | Yes | |||
Russia (Central Asian) | N | Extant | Yes | |||
Russia (European) | N | Extant | Yes | |||
Serbia | N | Extant | Yes | |||
Slovakia | N | Extant | Yes | |||
Slovenia | N | Extant | Yes | |||
South Korea | N | Extant | Yes | |||
Spain | N | Extant | Yes | |||
St Pierre and Miquelon (to France) | N | Extant | Yes | Yes | ||
Sweden | N | Extant | Yes | |||
Switzerland | N | Extant | Yes | |||
Syria | N | Extant | Yes | |||
Taiwan, China | N | Extant | Yes | |||
Tajikistan | N | Extant | Yes | |||
Tunisia | N | Extant | ||||
Turkey | N | Extant | Yes | |||
Turkmenistan | N | Extant | Yes | |||
Ukraine | N | Extant | Yes | Yes | ||
United Kingdom | N | Extant | Yes | |||
Uzbekistan | N | Extant | Yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Artificial/Terrestrial | Rural Gardens | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Forest | Boreal | major | breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | breeding |
Forest | Temperate | major | non-breeding |
Forest | Temperate | major | breeding |
Shrubland | Boreal | suitable | non-breeding |
Shrubland | Boreal | suitable | breeding |
Shrubland | Temperate | suitable | non-breeding |
Shrubland | Temperate | suitable | breeding |
Altitude | 0 - 4575 m | Occasional altitudinal limits |
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Food - human | - | - | Non-trivial | Recent | ||
Pets/display animals, horticulture | - | - | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2021) Species factsheet: Troglodytes troglodytes. Downloaded from
http://www.birdlife.org on 22/01/2021.
Recommended citation for factsheets for more than one species: BirdLife International (2021) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 22/01/2021.