Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 13,600,000 | |
Extent of Occurrence non-breeding (km2) | 11,700,000 | |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 434000-712000 | poor | estimated | 2015 |
Population trend | stable | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 4.4 | - | - | - |
Population justification: In Europe, the breeding population is estimated to number 76,100-124,000 pairs, which equates to 152,000-249,000 mature individuals (BirdLife International 2015). Europe forms c.35% of the global range, so a very preliminary estimate of the global population size is 434,000-712,000 mature individuals, although further validation of this estimate is needed.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats (del Hoyo et al. 2006). The European population trend is unknown (BirdLife International 2015); however, there may have been at least localised declines in some areas (P. Villányi in litt. 2018
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Albania | extant | native | ||||
Algeria | extant | native | ||||
Armenia | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | |||
Bahrain | extant | vagrant | yes | |||
Bosnia and Herzegovina | extant | native | ||||
Bulgaria | extant | native | yes | |||
Croatia | extant | native | yes | |||
Cyprus | extant | native | yes | |||
Czechia | extant | native | yes | |||
Denmark | extant | vagrant | ||||
Egypt | extant | native | ||||
France | extant | native | yes | yes | ||
Georgia | extant | native | yes | |||
Germany | extant | vagrant | ||||
Gibraltar (to UK) | extant | native | yes | |||
Greece | extant | native | yes | yes | ||
Hungary | extant | native | yes | |||
India | extant | native | yes | |||
Iran, Islamic Republic of | extant | native | yes | |||
Iraq | extant | native | yes | |||
Israel | extant | native | yes | |||
Italy | extant | native | yes | yes | ||
Jordan | extant | native | yes | |||
Kazakhstan | extant | native | yes | |||
Kuwait | extant | native | yes | yes | ||
Lebanon | extant | native | yes | yes | ||
Libya | extant | native | ||||
Lithuania | extant | vagrant | ||||
Malta | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | native | ||||
North Macedonia | extant | native | yes | |||
Oman | extant | vagrant | yes | |||
Pakistan | extant | native | ||||
Palestine | extant | native | yes | |||
Poland | extant | vagrant | ||||
Portugal | extant | uncertain | yes | |||
Romania | extant | native | yes | |||
Russia | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Saudi Arabia | extant | native | yes | |||
Serbia | extant | native | yes | |||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
Spain | extant | native | yes | |||
Switzerland | extant | native | yes | |||
Syria | extant | native | yes | |||
Tajikistan | extant | native | yes | |||
Tunisia | extant | native | ||||
Turkey | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
Ukraine | extant | native | yes | |||
United Arab Emirates | extant | vagrant | yes | |||
Uzbekistan | extant | native | yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | breeding |
Wetlands (inland) | Permanent Saline, Brackish or Alkaline Marshes/Pools | suitable | non-breeding |
Wetlands (inland) | Permanent Saline, Brackish or Alkaline Marshes/Pools | suitable | breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Natural system modifications | Dams & water management/use - Abstraction of surface water (unknown use) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Natural system modifications | Fire & fire suppression - Increase in fire frequency/intensity | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Pets/display animals, horticulture | - | - | international | non-trivial | recent |
Recommended citation
BirdLife International (2023) Species factsheet: Acrocephalus melanopogon. Downloaded from
http://datazone.birdlife.org/species/factsheet/moustached-warbler-acrocephalus-melanopogon on 01/06/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 01/06/2023.