Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2019 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 4,750,000 | medium |
Extent of Occurrence non-breeding (km2) | 67,100,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 1000000-1100000 | poor | estimated | 2012 |
Population trend | Increasing | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 6.8 | - | - | - |
Population justification: The global population is estimated to number c.1,500,000-1,600,000 individuals (Wetlands International 2015). This roughly equates to 1,000,000-1,100,000 mature individuals. The European population is estimated at 48,200-76,000 pairs, which equates to 96,400-152,000 mature individuals (BirdLife International 2015). The population in Russia has been estimated at c.10,000-100,000 breeding pairs and c.1,000-10,000 individuals on migration (Brazil 2009).
Trend justification: The overall population trend is increasing, although some populations have unknown trends (Wetlands International 2015). The European population is estimated to be stable (BirdLife International 2015).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | N | Extant | Yes | |||
Albania | N | Extant | Yes | Yes | ||
Algeria | N | Extant | ||||
Angola | N | Extant | ||||
Antigua and Barbuda | V | Extant | ||||
Armenia | N | Extant | ||||
Australia | V | Extant | ||||
Austria | N | Extant | Yes | |||
Azerbaijan | N | Extant | Yes | |||
Bahrain | N | Extant | Yes | Yes | ||
Bangladesh | N | Extant | ||||
Barbados | V | Extant | ||||
Belarus | N | Extant | ||||
Belgium | N | Extant | Yes | |||
Benin | N | Extant | ||||
Bermuda (to UK) | V | Extant | ||||
Bosnia and Herzegovina | N | Extant | ||||
Botswana | N | Extant | ||||
British Indian Ocean Territory | V | Extant | ||||
Brunei | V | Extant | ||||
Bulgaria | N | Extant | Yes | |||
Burkina Faso | N | Extant | ||||
Burundi | N | Extant | ||||
Cameroon | N | Extant | ||||
Canada | V | Extant | ||||
Cape Verde | N | Extant | ||||
Central African Republic | N | Extant | ||||
Chad | N | Extant | ||||
China (mainland) | N | Extant | ||||
Comoros | N | Extant | ||||
Congo | N | Extant | ||||
Congo, The Democratic Republic of the | N | Extant | ||||
Côte d'Ivoire | N | Extant | ||||
Croatia | N | Extant | Yes | |||
Cyprus | N | Extant | Yes | |||
Czechia | N | Extant | ||||
Denmark | N | Extant | Yes | |||
Djibouti | N | Extant | ||||
Egypt | N | Extant | ||||
Eritrea | N | Extant | ||||
Estonia | N | Extant | ||||
Eswatini | N | Extant | ||||
Ethiopia | N | Extant | ||||
Faroe Islands (to Denmark) | V | Extant | ||||
Finland | N | Extant | Yes | Yes | ||
France | N | Extant | Yes | Yes | ||
Gabon | N | Extant | ||||
Gambia | N | Extant | ||||
Georgia | N | Extant | ||||
Germany | N | Extant | Yes | |||
Ghana | N | Extant | ||||
Gibraltar (to UK) | V | Extant | ||||
Greece | N | Extant | Yes | Yes | ||
Guinea | N | Extant | ||||
Guinea-Bissau | N | Extant | ||||
Hong Kong (China) | V | Extant | ||||
Hungary | N | Extant | ||||
Iceland | V | Extant | ||||
India | N | Extant | ||||
Iran, Islamic Republic of | N | Extant | Yes | Yes | ||
Iraq | N | Extant | Yes | Yes | ||
Ireland | N | Extant | Yes | |||
Israel | N | Extant | ||||
Italy | N | Extant | Yes | Yes | ||
Japan | N | Extant | ||||
Jordan | N | Extant | Yes | Yes | ||
Kazakhstan | N | Extant | ||||
Kenya | N | Extant | ||||
Kuwait | N | Extant | Yes | Yes | ||
Kyrgyzstan | N | Extant | ||||
Latvia | N | Extant | ||||
Lebanon | N | Extant | ||||
Lesotho | N | Extant | ||||
Liberia | N | Extant | ||||
Libya | N | Extant | ||||
Liechtenstein | V | Extant | ||||
Luxembourg | N | Extant | ||||
Madagascar | N | Extant | ||||
Malawi | N | Extant | ||||
Malaysia | V | Extant | ||||
Maldives | N | Extant | ||||
Mali | N | Extant | ||||
Malta | N | Extant | ||||
Marshall Islands | V | Extant | ||||
Mauritania | N | Extant | ||||
Mauritius | N | Extant | ||||
Mayotte (to France) | N | Extant | ||||
Moldova | N | Extant | Yes | |||
Mongolia | N | Extant | ||||
Montenegro | N | Extant | Yes | |||
Morocco | N | Extant | ||||
Mozambique | N | Extant | ||||
Myanmar | N | Extant | ||||
Namibia | N | Extant | ||||
Nepal | N | Extant | ||||
Netherlands | N | Extant | Yes | |||
Niger | N | Extant | ||||
Nigeria | N | Extant | ||||
North Macedonia | N | Extant | Yes | |||
Northern Mariana Islands (to USA) | V | Extant | ||||
Norway | N | Extant | Yes | Yes | ||
Oman | N | Extant | Yes | Yes | ||
Pakistan | N | Extant | ||||
Palestine | N | Extant | Yes | |||
Papua New Guinea | V | Extant | ||||
Philippines | V | Extant | ||||
Poland | N | Extant | Yes | |||
Portugal | N | Extant | Yes | |||
Qatar | N | Extant | Yes | Yes | ||
Romania | N | Extant | Yes | |||
Russia | N | Extant | Yes | Yes | ||
Russia (Asian) | N | Extant | Yes | |||
Russia (Central Asian) | N | Extant | Yes | Yes | ||
Russia (European) | N | Extant | Yes | Yes | ||
Rwanda | N | Extant | ||||
Saudi Arabia | N | Extant | Yes | Yes | ||
Senegal | N | Extant | ||||
Serbia | N | Extant | Yes | |||
Seychelles | N | Extant | ||||
Sierra Leone | N | Extant | ||||
Slovakia | N | Extant | ||||
Slovenia | N | Extant | Yes | Yes | ||
Somalia | N | Extant | ||||
South Africa | N | Extant | ||||
South Georgia & the South Sandwich Islands | V | Extant | ||||
South Sudan | N | Extant | Yes | |||
Spain | N | Extant | Yes | Yes | ||
Sri Lanka | N | Extant | Yes | |||
Sudan | N | Extant | ||||
Svalbard and Jan Mayen Islands (to Norway) | V | Extant | ||||
Sweden | N | Extant | Yes | Yes | ||
Switzerland | N | Extant | ||||
Syria | N | Extant | Yes | Yes | ||
Tajikistan | N | Extant | ||||
Tanzania | N | Extant | ||||
Thailand | V | Extant | ||||
Togo | N | Extant | ||||
Tunisia | N | Extant | Yes | |||
Turkey | N | Extant | Yes | Yes | ||
Turkmenistan | N | Extant | ||||
Uganda | N | Extant | ||||
Ukraine | N | Extant | Yes | |||
United Arab Emirates | N | Extant | Yes | Yes | ||
United Kingdom | N | Extant | Yes | |||
USA | V | Extant | Yes | |||
Uzbekistan | N | Extant | ||||
Vietnam | V | Extant | ||||
Yemen | N | Extant | Yes | Yes | ||
Zambia | N | Extant | ||||
Zimbabwe | N | Extant |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Irrigated Land (includes irrigation channels) | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Ponds (below 8ha) | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Salt Exploitation Sites | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Wastewater Treatment Areas | suitable | passage |
Artificial/Aquatic & Marine | Artificial/Aquatic - Water Storage Areas (over 8ha) | suitable | passage |
Grassland | Tundra | major | breeding |
Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | non-breeding |
Marine Coastal/Supratidal | Coastal Freshwater Lakes | suitable | non-breeding |
Marine Intertidal | Mud Flats and Salt Flats | major | non-breeding |
Marine Intertidal | Rocky Shoreline | suitable | passage |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | suitable | passage |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | suitable | passage |
Marine Intertidal | Tidepools | suitable | passage |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | passage |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | passage |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Tundra Wetlands (incl. pools and temporary waters from snowmelt) | suitable | breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Climate change & severe weather | Droughts | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Clostridium botulinum | Timing | Scope | Severity | Impact | ||||
Future | No/Negligible Impact: 1 | ||||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Plasmodium relictum | Timing | Scope | Severity | Impact | ||||
Future | Minority (<50%) | Rapid Declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Future | Minority (<50%) | Rapid Declines | Low Impact: 4 | ||||||
|
|||||||||
Natural system modifications | Dams & water management/use - Abstraction of surface water (commercial use) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Food - human | - | - | Non-trivial | Recent | ||
Sport hunting/specimen collecting | - | - | Non-trivial | Recent |
Recommended citation
BirdLife International (2023) Species factsheet: Calidris minuta. Downloaded from
http://www.birdlife.org on 22/03/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 22/03/2023.