Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | 10 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 13,500 | medium |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | stable | suspected | - | |
Generation length (years) | 4.2 | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. 1996).
Trend justification:
The species is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Jamaica | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Jamaica | Yallahs |
Jamaica | Blue Mountains |
Jamaica | John Crow Mountains |
Jamaica | Mount Diablo |
Jamaica | Negril |
Jamaica | Cockpit Country |
Jamaica | Dolphin Head |
Jamaica | Bluefields |
Jamaica | Litchfield Mountain - Matheson's Run |
Jamaica | Portland Ridge and Bight |
Jamaica | Hellshire Hills |
Jamaica | Black River Great Morass |
Jamaica | Catadupa |
Jamaica | Font Hill |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Forest | Subtropical/Tropical Dry | major | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 0 - 1500 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Vireo modestus. Downloaded from
http://datazone.birdlife.org/species/factsheet/jamaican-vireo-vireo-modestus on 29/09/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 29/09/2023.