Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 14,200,000 | medium |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | poor | estimated | 2009 | |
Population trend | stable | suspected | - | |
Generation length (years) | 3.7 | - | - | - |
Population justification: Partners in Flight estimate the total population to number 500,000-4,999,999 individuals (A. Panjabi in litt. 2008).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Belize | extant | native | yes | |||
Bolivia | extant | native | yes | |||
Brazil | extant | native | yes | |||
Colombia | extant | native | yes | |||
Costa Rica | extant | native | yes | |||
Ecuador | extant | native | yes | |||
French Guiana | extant | native | yes | |||
Guatemala | extant | native | yes | |||
Guyana | extant | native | yes | |||
Honduras | extant | native | yes | |||
Mexico | extant | native | yes | |||
Nicaragua | extant | native | yes | |||
Panama | extant | native | yes | |||
Paraguay | extant | native | yes | |||
Peru | extant | native | yes | |||
Suriname | extant | native | yes | |||
Venezuela | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Pastureland | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 0 - 600 m | Occasional altitudinal limits | (max) 1700 m |
Recommended citation
BirdLife International (2023) Species factsheet: Eucometis penicillata. Downloaded from
http://datazone.birdlife.org/species/factsheet/grey-headed-tanager-eucometis-penicillata on 23/09/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 23/09/2023.