Taxonomic note
Mareca penelope (del Hoyo and Collar 2014) was previously placed in the genus Anas.
Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 34,900,000 | medium |
Extent of Occurrence non-breeding (km2) | 119,000,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | poor | estimated | 2012 | |
Population trend | Decreasing | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 6.4 | - | - | - |
Population justification: The global population is estimated to number c.2,800,000-3,300,000 individuals (Wetlands International 2015). The European population is estimated at 469,000-645,000 pairs, which equates to 937,000-1,290,000 mature individuals (BirdLife International 2015).
Trend justification: The overall trend is decreasing, although some populations may be stable or increasing (Wetlands International 2015). The population trend is increasing in North America (based on BBS/CBC data: Butcher and Niven 2007) and the European trend is estimated to be stable (BirdLife International 2015).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | N | Extant | Yes | |||
Albania | N | Extant | Yes | |||
Algeria | N | Extant | ||||
Antigua and Barbuda | V | Extant | ||||
Armenia | N | Extant | Yes | |||
Austria | N | Extant | Yes | |||
Azerbaijan | N | Extant | Yes | |||
Bahrain | N | Extant | Yes | |||
Bangladesh | N | Extant | Yes | |||
Barbados | V | Extant | ||||
Belarus | N | Extant | Yes | Yes | ||
Belgium | N | Extant | Yes | |||
Bermuda (to UK) | V | Extant | ||||
Bhutan | N | Extant | ||||
Bosnia and Herzegovina | N | Extant | Yes | |||
Brunei | N | Extant | ||||
Bulgaria | N | Extant | Yes | |||
Burundi | V | Extant | ||||
Cambodia | N | Extant | ||||
Cameroon | V | Extant | ||||
Canada | V | Extant | ||||
Chad | N | Extant | ||||
China (mainland) | N | Extant | ||||
Congo, The Democratic Republic of the | V | Extant | ||||
Croatia | N | Extant | Yes | Yes | ||
Cyprus | N | Extant | Yes | |||
Czechia | N | Extant | Yes | Yes | ||
Denmark | N | Extant | Yes | Yes | ||
Djibouti | V | Extant | ||||
Dominica | V | Extant | ||||
Dominican Republic | V | Extant | ||||
Egypt | N | Extant | ||||
Eritrea | N | Extant | ||||
Estonia | N | Extant | Yes | Yes | ||
Ethiopia | N | Extant | ||||
Faroe Islands (to Denmark) | N | Extant | ||||
Finland | N | Extant | Yes | Yes | ||
France | N | Extant | Yes | Yes | ||
Georgia | N | Extant | Yes | |||
Germany | N | Extant | Yes | Yes | ||
Ghana | V | Extant | ||||
Greece | N | Extant | Yes | Yes | ||
Greenland (to Denmark) | V | Extant | ||||
Guadeloupe (to France) | V | Extant | ||||
Guam (to USA) | N | Extant | Yes | |||
Haiti | V | Extant | ||||
Hong Kong (China) | N | Extant | ||||
Hungary | N | Extant | Yes | Yes | ||
Iceland | N | Extant | Yes | |||
India | N | Extant | ||||
Indonesia | N | Extant | ||||
Iran, Islamic Republic of | N | Extant | Yes | |||
Iraq | N | Extant | Yes | Yes | ||
Ireland | N | Extant | Yes | |||
Israel | N | Extant | ||||
Italy | N | Extant | Yes | Yes | ||
Japan | N | Extant | ||||
Jordan | N | Extant | Yes | Yes | ||
Kazakhstan | N | Extant | Yes | |||
Kenya | N | Extant | ||||
Kuwait | N | Extant | Yes | Yes | ||
Kyrgyzstan | N | Extant | Yes | |||
Laos | N | Extant | ||||
Latvia | N | Extant | Yes | |||
Lebanon | N | Extant | Yes | Yes | ||
Libya | N | Extant | ||||
Liechtenstein | N | Extant | ||||
Lithuania | N | Extant | Yes | Yes | ||
Luxembourg | N | Extant | Yes | |||
Malaysia | N | Extant | ||||
Mali | N | Extant | ||||
Malta | N | Extant | ||||
Marshall Islands | V | Extant | ||||
Martinique (to France) | V | Extant | ||||
Mauritania | N | Extant | ||||
Mexico | V | Extant | ||||
Micronesia, Federated States of | N | Extant | Yes | |||
Mongolia | N | Extant | Yes | |||
Montenegro | N | Extant | Yes | |||
Montserrat (to UK) | V | Extant | ||||
Morocco | N | Extant | ||||
Myanmar | N | Extant | ||||
Nepal | N | Extant | ||||
Netherlands | N | Extant | Yes | |||
Niger | N | Extant | ||||
Nigeria | N | Extant | ||||
North Korea | N | Extant | ||||
North Macedonia | N | Extant | Yes | |||
Northern Mariana Islands (to USA) | N | Extant | Yes | |||
Norway | N | Extant | Yes | Yes | ||
Oman | N | Extant | Yes | |||
Pakistan | N | Extant | ||||
Palau | N | Extant | Yes | |||
Palestine | N | Extant | Yes | |||
Papua New Guinea | V | Extant | ||||
Philippines | N | Extant | ||||
Poland | N | Extant | Yes | Yes | ||
Portugal | N | Extant | Yes | |||
Puerto Rico (to USA) | V | Extant | ||||
Qatar | N | Extant | Yes | |||
Romania | N | Extant | Yes | Yes | ||
Russia | N | Extant | Yes | Yes | ||
Russia (Asian) | N | Extant | Yes | |||
Russia (Central Asian) | N | Extant | Yes | Yes | ||
Russia (European) | N | Extant | Yes | Yes | ||
Saudi Arabia | N | Extant | Yes | |||
Senegal | N | Extant | ||||
Serbia | N | Extant | Yes | |||
Singapore | N | Extant | ||||
Slovakia | N | Extant | Yes | |||
Slovenia | N | Extant | Yes | Yes | ||
Somalia | V | Extant | ||||
South Korea | N | Extant | ||||
South Sudan | N | Extant | Yes | |||
Spain | N | Extant | Yes | |||
Sri Lanka | N | Extant | Yes | |||
St Kitts and Nevis | V | Extant | ||||
St Lucia | V | Extant | ||||
St Pierre and Miquelon (to France) | V | Extant | Yes | |||
St Vincent and the Grenadines | V | Extant | ||||
Sudan | N | Extant | ||||
Svalbard and Jan Mayen Islands (to Norway) | V | Extant | ||||
Sweden | N | Extant | Yes | Yes | ||
Switzerland | N | Extant | Yes | |||
Syria | N | Extant | Yes | Yes | ||
Taiwan, China | N | Extant | ||||
Tajikistan | N | Extant | ||||
Tanzania | N | Extant | ||||
Thailand | N | Extant | ||||
Tunisia | N | Extant | Yes | |||
Turkey | N | Extant | Yes | |||
Turkmenistan | N | Extant | Yes | |||
Uganda | V | Extant | ||||
Ukraine | N | Extant | Yes | Yes | ||
United Arab Emirates | N | Extant | Yes | |||
United Kingdom | N | Extant | Yes | |||
USA | N | Extant | Yes | |||
Uzbekistan | N | Extant | ||||
Venezuela | V | Extant | ||||
Vietnam | N | Extant | ||||
Western Sahara | N | Extant | ||||
Yemen | N | Extant | Yes | Yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | non-breeding |
Marine Coastal/Supratidal | Coastal Freshwater Lakes | suitable | non-breeding |
Marine Intertidal | Mud Flats and Salt Flats | suitable | non-breeding |
Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | non-breeding |
Marine Neritic | Estuaries | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Saline, Brackish or Alkaline Marshes/Pools | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Unknown | Unknown | ||||||
|
|||||||||
Human intrusions & disturbance | Recreational activities | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Viral/prion-induced diseases - Avian Influenza Virus (H5N1 subtype) | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Minority (<50%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Natural system modifications | Dams & water management/use - Abstraction of ground water (agricultural use) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Natural system modifications | Other ecosystem modifications | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Pollution | Industrial & military effluents - Oil spills | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Rapid Declines | Medium Impact: 6 | ||||||
|
|||||||||
Pollution | Industrial & military effluents - Type Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Rapid Declines | Medium Impact: 6 | ||||||
|
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Food - human | - | - | Non-trivial | Recent | ||
Pets/display animals, horticulture | - | - | Non-trivial | Recent | ||
Sport hunting/specimen collecting | - | - | Non-trivial | Recent |
Recommended citation
BirdLife International (2023) Species factsheet: Mareca penelope. Downloaded from
http://www.birdlife.org on 30/03/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 30/03/2023.