Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2016 | Least Concern | |
2013 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | Medium |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 54,400,000 | medium |
Extent of Occurrence non-breeding (km2) | 82,000,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 2000000-3200000 | poor | estimated | 2021 |
Population trend | Stable | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 5.15 | - | - | - |
Population justification: The European population is estimated at 364,000-571,000 pairs, which equates to 728,000-1,150,000 mature individuals (BirdLife International in prep.). Europe forms approximately 36% of the global range, so a very preliminary estimate of the global population size is 2,020,000-3,190,000 mature individuals, although further validation of this estimate is needed. It is placed in the band 2,000,000 to 3,200,000 mature individuals.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. In Europe, the population has increased since the 1980s, but remained stable over the last three generations (15.45 years [Bird et al. 2020]) (BirdLife International in prep.).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | N | Extant | Yes | Yes | ||
Albania | N | Extant | Yes | |||
Algeria | N | Extant | Yes | |||
Andorra | N | Extant | Yes | |||
Armenia | N | Extant | Yes | Yes | ||
Austria | N | Extant | Yes | Yes | ||
Azerbaijan | N | Extant | Yes | Yes | Yes | |
Bahrain | N | Extant | Yes | Yes | ||
Bangladesh | N | Extant | Yes | |||
Belarus | N | Extant | Yes | |||
Belgium | N | Extant | Yes | |||
Bhutan | N | Extant | Yes | Yes | ||
Bosnia and Herzegovina | N | Extant | Yes | Yes | ||
Brunei | V | Extant | ||||
Bulgaria | N | Extant | Yes | Yes | ||
Chad | V | Extant | Yes | |||
China (mainland) | N | Extant | Yes | Yes | Yes | Yes |
Croatia | N | Extant | Yes | |||
Cyprus | N | Extant | Yes | |||
Czechia | N | Extant | Yes | |||
Denmark | N | Extant | Yes | Yes | ||
Djibouti | N | Extant | Yes | |||
Egypt | N | Extant | Yes | |||
Estonia | N | Extant | Yes | |||
Ethiopia | N | Extant | Yes | |||
Faroe Islands (to Denmark) | V | Extant | ||||
Finland | N | Extant | Yes | Yes | Yes | |
France | N | Extant | Yes | Yes | ||
Gambia | V | Extant | ||||
Georgia | N | Extant | Yes | Yes | ||
Germany | N | Extant | Yes | Yes | Yes | |
Gibraltar (to UK) | N | Extant | Yes | |||
Greece | N | Extant | Yes | Yes | Yes | |
Hong Kong (China) | N | Extant | Yes | |||
Hungary | N | Extant | Yes | |||
Iceland | V | Extant | ||||
India | N | Extant | Yes | Yes | ||
Iran, Islamic Republic of | N | Extant | Yes | Yes | ||
Iraq | N | Extant | Yes | Yes | ||
Ireland | N | Extant | Yes | |||
Israel | N | Extant | Yes | Yes | ||
Italy | N | Extant | Yes | Yes | ||
Japan | N | Extant | Yes | |||
Jordan | N | Extant | Yes | Yes | ||
Kazakhstan | N | Extant | Yes | |||
Kenya | N | Extant | Yes | |||
Kuwait | N | Extant | Yes | Yes | ||
Kyrgyzstan | N | Extant | Yes | |||
Laos | N | Extant | Yes | |||
Latvia | N | Extant | Yes | Yes | ||
Lebanon | N | Extant | Yes | Yes | ||
Libya | N | Extant | Yes | |||
Liechtenstein | N | Extant | Yes | |||
Lithuania | N | Extant | Yes | |||
Luxembourg | N | Extant | Yes | |||
Macao (China) | N | Extant | Yes | |||
Malaysia | V | Extant | ||||
Mali | V | Extant | ||||
Malta | N | Extant | Yes | |||
Mauritania | V | Extant | ||||
Moldova | N | Extant | Yes | |||
Monaco | N | Extant | Yes | |||
Mongolia | N | Extant | Yes | |||
Montenegro | N | Extant | Yes | Yes | ||
Morocco | N | Extant | Yes | |||
Myanmar | N | Extant | Yes | |||
Nepal | N | Extant | Yes | Yes | ||
Netherlands | N | Extant | Yes | Yes | ||
Niger | N | Extant | Yes | |||
North Korea | N | Extant | Yes | Yes | ||
North Macedonia | N | Extant | Yes | |||
Norway | N | Extant | Yes | Yes | ||
Oman | N | Extant | Yes | Yes | ||
Pakistan | N | Extant | Yes | Yes | ||
Palestine | N | Extant | Yes | |||
Poland | N | Extant | Yes | |||
Portugal | N | Extant | Yes | Yes | ||
Qatar | N | Extant | Yes | |||
Romania | N | Extant | Yes | Yes | Yes | |
Russia | N | Extant | Yes | Yes | Yes | |
Russia (Asian) | N | Extant | Yes | |||
Russia (Central Asian) | N | Extant | Yes | |||
Russia (European) | N | Extant | Yes | Yes | Yes | |
San Marino | N | Extant | ||||
Saudi Arabia | N | Extant | Yes | Yes | ||
Serbia | N | Extant | Yes | Yes | ||
Slovakia | N | Extant | Yes | Yes | ||
Slovenia | N | Extant | Yes | |||
Somalia | V | Extant | ||||
South Africa | V | Extant | ||||
South Korea | N | Extant | Yes | |||
Spain | N | Extant | Yes | Yes | Yes | |
Sri Lanka | V | Extant | Yes | |||
Sudan | N | Extant | Yes | |||
Svalbard and Jan Mayen Islands (to Norway) | V | Extant | ||||
Sweden | N | Extant | Yes | Yes | Yes | |
Switzerland | N | Extant | Yes | Yes | ||
Syria | N | Extant | Yes | Yes | ||
Taiwan, China | N | Extant | Yes | |||
Tajikistan | N | Extant | Yes | |||
Tanzania | N | Extant | Yes | |||
Thailand | N | Extant | Yes | |||
Tunisia | N | Extant | Yes | Yes | ||
Turkey | N | Extant | Yes | Yes | ||
Turkmenistan | N | Extant | Yes | |||
Ukraine | N | Extant | Yes | Yes | ||
United Arab Emirates | N | Extant | Yes | Yes | ||
United Kingdom | N | Extant | Yes | |||
Uzbekistan | N | Extant | Yes | |||
Vietnam | N | Extant | Yes | |||
Western Sahara | V | Extant | ||||
Yemen | N | Extant | Yes | Yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Boreal | suitable | breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Forest | Temperate | suitable | resident |
Savanna | Dry | suitable | non-breeding |
Shrubland | Boreal | suitable | breeding |
Shrubland | Mediterranean-type Shrubby Vegetation | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Temperate | suitable | resident |
Altitude | 0 - 4500 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Wood & pulp plantations - Agro-industry plantations | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Persecution/control | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Unintentional effects (species is not the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Energy production & mining | Renewable energy | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Natural system modifications | Fire & fire suppression - Increase in fire frequency/intensity | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Pollution | Agricultural & forestry effluents - Herbicides and pesticides | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Pets/display animals, horticulture | - | - | International | Non-trivial | Recent | |
Sport hunting/specimen collecting | - | - | Non-trivial | Recent |
Recommended citation
BirdLife International (2023) Species factsheet: Accipiter nisus. Downloaded from
http://www.birdlife.org on 03/02/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 03/02/2023.