Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Ramos, J. A. 1993. Status and ecology of the Priolo or Azores Bullfinch. Thesis. Ph.D., Oxford, UK:University of Oxford.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | low |
Land mass type | Average mass | 27 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 37,600,000 | medium |
Extent of Occurrence non-breeding (km2) | 40,600,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 35000000-69999999 | poor | estimated | 2012 |
Population trend | decreasing | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 4.8 | - | - | - |
Population justification: In Europe, the breeding population is estimated to number 7,650,000-13,000,000 pairs, which equates to 15,300,000-26,100,000 mature individuals (BirdLife International 2015). Europe forms c.40% of the global range, so a very preliminary estimate of the global population size is 38,250,000-65,250,000 mature individuals, although further validation of this estimate is needed.
Trend justification: In Europe, trends between 1980 and 2013 show that populations have undergone a moderate decline (EBCC 2015).
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Albania | extant | native | yes | |||
Algeria | extant | vagrant | ||||
Andorra | extant | native | yes | |||
Armenia | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | |||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | |||
Bosnia and Herzegovina | extant | native | yes | |||
Bulgaria | extant | native | yes | |||
China (mainland) | extant | native | yes | |||
Croatia | extant | native | yes | |||
Czechia | extant | native | yes | |||
Denmark | extant | native | yes | yes | ||
Estonia | extant | native | yes | |||
Faroe Islands (to Denmark) | extant | native | yes | |||
Finland | extant | native | yes | yes | ||
France | extant | native | yes | |||
Georgia | extant | native | yes | |||
Germany | extant | native | yes | yes | ||
Gibraltar (to UK) | extant | vagrant | ||||
Greece | extant | native | yes | |||
Hungary | extant | native | yes | |||
Iceland | extant | vagrant | ||||
Iran, Islamic Republic of | extant | native | yes | |||
Ireland | extant | native | yes | |||
Italy | extant | native | yes | yes | ||
Japan | extant | native | yes | |||
Kazakhstan | extant | native | yes | |||
Kyrgyzstan | extant | native | yes | |||
Latvia | extant | native | yes | |||
Liechtenstein | extant | native | yes | |||
Lithuania | extant | native | yes | |||
Luxembourg | extant | native | yes | |||
Malta | extant | vagrant | ||||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | vagrant | ||||
Netherlands | extant | native | yes | |||
North Korea | extant | native | yes | |||
North Macedonia | extant | native | yes | |||
Norway | extant | native | yes | |||
Poland | extant | native | yes | |||
Portugal | extant | native | yes | |||
Romania | extant | native | yes | |||
Russia | extant | native | yes | yes | ||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Serbia | extant | native | yes | |||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
South Korea | extant | native | ||||
Spain | extant | native | yes | |||
Sweden | extant | native | yes | |||
Switzerland | extant | native | yes | |||
Tunisia | extant | vagrant | ||||
Turkey | extant | native | yes | |||
Ukraine | extant | native | yes | yes | ||
United Kingdom | extant | native | yes | |||
USA | extant | vagrant | ||||
Uzbekistan | extant | native |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Artificial/Terrestrial | Rural Gardens | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Forest | Temperate | suitable | non-breeding |
Forest | Temperate | suitable | breeding |
Shrubland | Temperate | suitable | non-breeding |
Shrubland | Temperate | suitable | breeding |
Altitude | 1000 - 2500 m | Occasional altitudinal limits |
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Food - human | - | - | - | non-trivial | recent | |
Food - human | - | - | non-trivial | recent | ||
Pets/display animals, horticulture | - | - | - | international | non-trivial | recent |
Pets/display animals, horticulture | - | - | international | non-trivial | recent |
Recommended citation
BirdLife International (2023) Species factsheet: Pyrrhula pyrrhula. Downloaded from
http://datazone.birdlife.org/species/factsheet/eurasian-bullfinch-pyrrhula-pyrrhula on 08/06/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 08/06/2023.