Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 77 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 12,100,000 | |
Extent of Occurrence non-breeding (km2) | 7,640,000 | |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | decreasing | suspected | - | |
Generation length (years) | 5.6 | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be locally scarce to common (del Hoyo et al. 1999).
Trend justification: The population is suspected to be in decline owing to ongoing habitat destruction (del Hoyo et al. 1999).
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Algeria | extant | native | yes | |||
Bahrain | extant | native | yes | |||
Chad | extant | native | ||||
China (mainland) | extant | vagrant | ||||
Denmark | extant | vagrant | ||||
Egypt | extant | native | yes | |||
Eritrea | extant | vagrant | ||||
Germany | extant | vagrant | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | |||
Israel | extant | native | ||||
Italy | extant | vagrant | ||||
Jordan | extant | native | yes | |||
Kazakhstan | extant | native | yes | |||
Kuwait | extant | native | yes | yes | ||
Libya | extant | native | ||||
Mali | extant | native | ||||
Malta | extant | vagrant | ||||
Mauritania | extant | native | ||||
Morocco | extant | native | yes | |||
Niger | extant | vagrant | ||||
Nigeria | extant | native | ||||
Oman | extant | native | yes | yes | ||
Pakistan | extant | native | ||||
Qatar | extant | vagrant | ||||
Saudi Arabia | extant | native | yes | |||
Senegal | extant | native | ||||
Somalia | extant | vagrant | ||||
South Sudan | extant | native | yes | |||
Sudan | extant | native | ||||
Sweden | extant | vagrant | ||||
Syria | extant | vagrant | yes | |||
Tajikistan | extant | native | yes | |||
Togo | extant | vagrant | ||||
Tunisia | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
United Arab Emirates | extant | native | yes | |||
United Kingdom | extant | vagrant | ||||
Uzbekistan | extant | native | yes | |||
Western Sahara | extant | uncertain | ||||
Yemen | extant | native | yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Rural Gardens | suitable | breeding |
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Desert | Hot | suitable | breeding |
Desert | Hot | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Temperate | suitable | breeding |
Grassland | Temperate | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Altitude | Occasional altitudinal limits |
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Sport hunting/specimen collecting | - | - | non-trivial | recent |
Recommended citation
BirdLife International (2023) Species factsheet: Caprimulgus aegyptius. Downloaded from
http://datazone.birdlife.org/species/factsheet/egyptian-nightjar-caprimulgus-aegyptius on 27/09/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 27/09/2023.