Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2019 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 31,600,000 | medium |
Extent of Occurrence non-breeding (km2) | 42,700,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 415000-500000 | poor | estimated | 2012 |
Population trend | Increasing | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 10.9 | - | - | - |
Population justification: The global population is estimated to number 625,000-750,000 individuals (Wetlands International 2015). This roughly equates to 415,000-500,000 mature individuals. The European population is estimated at 50,800-68,900 pairs, which equates to 102,000-138,000 mature individuals (BirdLife International 2015).
Trend justification: The overall population trend is increasing, although several populations have unknown trends (Wetlands International 2015). In Europe, the population trend is estimated to be increasing (BirdLife International 2015).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | N | Extant | Yes | |||
Albania | N | Extant | Yes | |||
Algeria | N | Extant | ||||
Armenia | N | Extant | Yes | |||
Austria | N | Extant | Yes | |||
Azerbaijan | N | Extant | Yes | |||
Bahrain | V | Extant | Yes | |||
Bangladesh | N | Extant | Yes | |||
Belarus | N | Extant | Yes | |||
Belgium | N | Extant | Yes | Yes | ||
Bhutan | N | Extant | ||||
Bosnia and Herzegovina | N | Extant | ||||
Bulgaria | N | Extant | Yes | |||
China (mainland) | N | Extant | ||||
Croatia | N | Extant | Yes | |||
Cyprus | N | Extant | Yes | |||
Czechia | N | Extant | Yes | |||
Denmark | N | Extant | Yes | Yes | ||
Egypt | N | Extant | ||||
Estonia | N | Extant | Yes | |||
Ethiopia | V | Extant | ||||
Finland | N | Extant | Yes | Yes | ||
France | N | Extant | Yes | Yes | ||
Georgia | N | Extant | Yes | |||
Germany | N | Extant | Yes | Yes | ||
Ghana | V | Extant | ||||
Gibraltar (to UK) | V | Extant | ||||
Greece | N | Extant | Yes | Yes | ||
Guinea-Bissau | V | Extant | ||||
Hong Kong (China) | N | Extant | ||||
Hungary | N | Extant | Yes | |||
Iceland | N | Extant | Yes | |||
India | N | Extant | ||||
Iran, Islamic Republic of | N | Extant | Yes | |||
Iraq | N | Extant | Yes | |||
Ireland | N | Extant | Yes | |||
Israel | N | Extant | ||||
Italy | N | Extant | Yes | Yes | ||
Japan | N | Extant | ||||
Jordan | N | Extant | Yes | Yes | ||
Kazakhstan | N | Extant | Yes | |||
Kuwait | N | Extant | Yes | Yes | ||
Kyrgyzstan | N | Extant | Yes | |||
Laos | V | Extant | ||||
Latvia | N | Extant | Yes | |||
Lebanon | N | Extant | Yes | Yes | ||
Libya | N | Extant | ||||
Liechtenstein | V | Extant | ||||
Lithuania | N | Extant | Yes | |||
Luxembourg | V | Extant | ||||
Malta | N | Extant | ||||
Mauritania | V | Extant | ||||
Moldova | N | Extant | Yes | Yes | ||
Mongolia | N | Extant | Yes | |||
Montenegro | N | Extant | Yes | |||
Morocco | N | Extant | ||||
Myanmar | V | Extant | ||||
Nepal | V | Extant | ||||
Netherlands | N | Extant | Yes | |||
North Korea | N | Extant | ||||
North Macedonia | N | Extant | Yes | |||
Norway | N | Extant | Yes | Yes | ||
Oman | N | Extant | Yes | Yes | ||
Pakistan | N | Extant | ||||
Palestine | N | Extant | Yes | |||
Philippines | V | Extant | ||||
Poland | N | Extant | Yes | |||
Portugal | N | Extant | Yes | |||
Qatar | N | Extant | Yes | |||
Romania | N | Extant | Yes | Yes | ||
Russia | N | Extant | Yes | Yes | Yes | |
Russia (Asian) | N | Extant | Yes | |||
Russia (Central Asian) | N | Extant | Yes | Yes | ||
Russia (European) | N | Extant | Yes | Yes | ||
Saudi Arabia | N | Extant | Yes | |||
Senegal | V | Extant | ||||
Serbia | N | Extant | Yes | |||
Slovakia | N | Extant | Yes | |||
Slovenia | N | Extant | Yes | |||
South Korea | N | Extant | ||||
Spain | N | Extant | Yes | |||
Sudan | V | Extant | Yes | |||
Sweden | N | Extant | Yes | |||
Switzerland | N | Extant | Yes | |||
Syria | N | Extant | Yes | Yes | ||
Taiwan, China | V | Extant | ||||
Tajikistan | N | Extant | ||||
Thailand | V | Extant | ||||
Tunisia | N | Extant | Yes | |||
Turkey | N | Extant | Yes | |||
Turkmenistan | N | Extant | Yes | |||
Ukraine | N | Extant | Yes | Yes | ||
United Arab Emirates | N | Extant | Yes | Yes | ||
United Kingdom | N | Extant | Yes | |||
Uzbekistan | N | Extant | Yes | |||
Vietnam | V | Extant | ||||
Yemen | N | Extant | Yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Marine Intertidal | Mud Flats and Salt Flats | major | breeding |
Marine Intertidal | Mud Flats and Salt Flats | major | non-breeding |
Marine Neritic | Estuaries | major | breeding |
Marine Neritic | Estuaries | major | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
Altitude | Occasional altitudinal limits |
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Food - human | - | - | Non-trivial | Recent | ||
Pets/display animals, horticulture | - | - | Non-trivial | Recent | ||
Sport hunting/specimen collecting | - | - | Non-trivial | Recent |
Recommended citation
BirdLife International (2023) Species factsheet: Tadorna tadorna. Downloaded from
http://www.birdlife.org on 02/02/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 02/02/2023.