Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Turbott, E.G. 1990. Checklist of the Birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 40,400,000 | medium |
Extent of Occurrence non-breeding (km2) | 88,900,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | poor | estimated | 2012 | |
Population trend | Decreasing | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 5.1 | - | - | - |
Population justification: The global population is estimated to number c.415,000-1,400,000 individuals (Wetlands International 2015). National population sizes have been estimated at < c.1,000 individuals on migration and < c.1,000 wintering individuals in Japan and c.10,000-100,000 breeding pairs and c.1,000-10,000 individuals on migration in Russia (Brazil 2009). The European population is estimated at 140,000-213,000 pairs, which equates to 280,000-426,000 mature individuals (BirdLife International 2015).
Trend justification: The overall population trend is decreasing, although some populations have fluctuating trends (Wetlands International 2015). At the European level the population is unknown however at the EU level the population trend is decreasing (BirdLife International 2015).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | N | Extant | Yes | |||
Albania | N | Extant | Yes | |||
Algeria | N | Extant | ||||
Angola | N | Extant | ||||
Armenia | N | Extant | ||||
Australia | V | Extant | ||||
Austria | N | Extant | ||||
Azerbaijan | N | Extant | Yes | Yes | ||
Bahrain | N | Extant | Yes | Yes | ||
Bangladesh | V | Extant | ||||
Barbados | V | Extant | ||||
Belarus | N | Extant | Yes | |||
Belgium | N | Extant | Yes | |||
Benin | N | Extant | ||||
Bosnia and Herzegovina | N | Extant | ||||
Botswana | N | Extant | ||||
British Indian Ocean Territory | N | Extant | ||||
Brunei | V | Extant | ||||
Bulgaria | N | Extant | Yes | |||
Burkina Faso | N | Extant | ||||
Burundi | N | Extant | ||||
Cameroon | N | Extant | ||||
Canada | N | Extant | ||||
Cape Verde | N | Extant | ||||
Central African Republic | N | Extant | ||||
Chad | N | Extant | ||||
China (mainland) | V | Extant | ||||
Comoros | N | Extant | ||||
Congo | N | Extant | ||||
Congo, The Democratic Republic of the | N | Extant | ||||
Côte d'Ivoire | N | Extant | ||||
Croatia | N | Extant | ||||
Cyprus | N | Extant | Yes | |||
Czechia | N | Extant | Yes | |||
Denmark | N | Extant | Yes | Yes | ||
Djibouti | N | Extant | ||||
Egypt | N | Extant | ||||
Equatorial Guinea | N | Extant | ||||
Eritrea | N | Extant | ||||
Estonia | N | Extant | Yes | Yes | ||
Eswatini | N | Extant | ||||
Ethiopia | N | Extant | ||||
Faroe Islands (to Denmark) | N | Extant | Yes | |||
Finland | N | Extant | Yes | Yes | ||
France | N | Extant | Yes | Yes | ||
Gabon | N | Extant | ||||
Gambia | N | Extant | ||||
Germany | N | Extant | Yes | Yes | ||
Ghana | N | Extant | ||||
Gibraltar (to UK) | N | Extant | ||||
Greece | N | Extant | Yes | Yes | ||
Greenland (to Denmark) | N | Extant | Yes | |||
Guam (to USA) | N | Extant | Yes | |||
Guinea | N | Extant | ||||
Guinea-Bissau | N | Extant | ||||
Hong Kong (China) | V | Extant | ||||
Hungary | N | Extant | ||||
Iceland | N | Extant | Yes | Yes | ||
India | N | Extant | ||||
Iran, Islamic Republic of | N | Extant | Yes | Yes | ||
Iraq | N | Extant | Yes | Yes | ||
Ireland | N | Extant | Yes | |||
Israel | N | Extant | ||||
Italy | N | Extant | Yes | Yes | ||
Japan | V | Extant | ||||
Jordan | N | Extant | Yes | Yes | ||
Kazakhstan | N | Extant | ||||
Kenya | N | Extant | ||||
Kuwait | N | Extant | Yes | Yes | ||
Kyrgyzstan | N | Extant | Yes | |||
Latvia | N | Extant | Yes | |||
Lebanon | N | Extant | Yes | Yes | ||
Lesotho | V | Extant | ||||
Liberia | N | Extant | ||||
Libya | N | Extant | ||||
Liechtenstein | V | Extant | ||||
Lithuania | N | Extant | Yes | |||
Luxembourg | N | Extant | ||||
Madagascar | N | Extant | ||||
Malawi | N | Extant | ||||
Malaysia | V | Extant | ||||
Maldives | N | Extant | ||||
Mali | N | Extant | ||||
Malta | N | Extant | ||||
Mauritania | N | Extant | ||||
Mauritius | N | Extant | ||||
Mayotte (to France) | N | Extant | ||||
Micronesia, Federated States of | U | Extant | ||||
Mongolia | V | Extant | ||||
Montenegro | N | Extant | ||||
Morocco | N | Extant | ||||
Mozambique | N | Extant | ||||
Myanmar | V | Extant | ||||
Namibia | N | Extant | ||||
Netherlands | N | Extant | Yes | |||
New Zealand | V | Extant | ||||
Niger | N | Extant | ||||
Nigeria | N | Extant | ||||
North Korea | V | Extant | ||||
North Macedonia | N | Extant | Yes | |||
Northern Mariana Islands (to USA) | N | Extant | Yes | |||
Norway | N | Extant | Yes | Yes | ||
Oman | N | Extant | Yes | Yes | ||
Pakistan | N | Extant | ||||
Palau | N | Extant | Yes | |||
Palestine | N | Extant | Yes | Yes | ||
Philippines | V | Extant | ||||
Poland | N | Extant | Yes | Yes | ||
Portugal | N | Extant | Yes | |||
Qatar | N | Extant | Yes | Yes | ||
Réunion (to France) | N | Extant | ||||
Romania | N | Extant | Yes | |||
Russia | N | Extant | Yes | |||
Russia (Asian) | N | Extant | Yes | |||
Russia (Central Asian) | N | Extant | Yes | |||
Russia (European) | N | Extant | Yes | |||
Rwanda | N | Extant | ||||
Saudi Arabia | N | Extant | Yes | Yes | ||
Senegal | N | Extant | ||||
Serbia | N | Extant | ||||
Seychelles | N | Extant | ||||
Sierra Leone | N | Extant | ||||
Singapore | V | Extant | ||||
Slovakia | N | Extant | ||||
Slovenia | N | Extant | ||||
Somalia | N | Extant | ||||
South Africa | N | Extant | ||||
South Sudan | N | Extant | Yes | |||
Spain | N | Extant | Yes | |||
Sri Lanka | N | Extant | ||||
St Helena (to UK) | V | Extant | ||||
Sudan | N | Extant | ||||
Svalbard and Jan Mayen Islands (to Norway) | N | Extant | Yes | |||
Sweden | N | Extant | Yes | Yes | ||
Switzerland | N | Extant | ||||
Syria | N | Extant | Yes | Yes | ||
Taiwan, China | V | Extant | ||||
Tanzania | N | Extant | ||||
Thailand | V | Extant | ||||
Togo | N | Extant | ||||
Trinidad and Tobago | V | Extant | ||||
Tunisia | N | Extant | Yes | |||
Turkey | N | Extant | Yes | |||
Turkmenistan | N | Extant | Yes | |||
Uganda | N | Extant | ||||
Ukraine | N | Extant | Yes | Yes | ||
United Arab Emirates | N | Extant | Yes | Yes | ||
United Kingdom | N | Extant | Yes | Yes | ||
USA | N | Extant | Yes | |||
Western Sahara | N | Extant | ||||
Yemen | N | Extant | Yes | Yes | ||
Zambia | N | Extant | ||||
Zimbabwe | N | Extant |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Seasonally Flooded Agricultural Land | suitable | non-breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | breeding |
Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | non-breeding |
Marine Coastal/Supratidal | Coastal Freshwater Lakes | suitable | breeding |
Marine Coastal/Supratidal | Coastal Freshwater Lakes | suitable | non-breeding |
Marine Intertidal | Mud Flats and Salt Flats | suitable | breeding |
Marine Intertidal | Mud Flats and Salt Flats | suitable | non-breeding |
Marine Intertidal | Rocky Shoreline | suitable | breeding |
Marine Intertidal | Rocky Shoreline | suitable | non-breeding |
Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | breeding |
Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | non-breeding |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | suitable | breeding |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | suitable | non-breeding |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | suitable | breeding |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | suitable | non-breeding |
Marine Intertidal | Tidepools | suitable | breeding |
Marine Intertidal | Tidepools | suitable | non-breeding |
Marine Neritic | Estuaries | suitable | breeding |
Marine Neritic | Estuaries | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Unknown | Unknown | ||||||
|
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Pets/display animals, horticulture | - | - | International | Non-trivial | Recent | |
Sport hunting/specimen collecting | - | - | Non-trivial | Recent |
Recommended citation
BirdLife International (2023) Species factsheet: Charadrius hiaticula. Downloaded from
http://www.birdlife.org on 07/02/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 07/02/2023.