Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Turbott, E.G. 1990. Checklist of the Birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 18,000,000 | medium |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | increasing | suspected | - | |
Generation length (years) | 3.9 | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as common (Feare and Craig 1998), while national population sizes have been estimated at c.10,000-100,000 introduced breeding pairs in Taiwan and c.100-10,000 introduced breeding pairs in Japan (Brazil 2009).
Trend justification: The population is suspected to be increasing as ongoing habitat degradation is creating new areas of suitable habitat.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Australia | extant | introduced | yes | |||
Bahrain | extant | introduced | yes | |||
Bangladesh | extant | native | yes | |||
Bhutan | extant | native | yes | |||
British Indian Ocean Territory | extant | introduced | yes | |||
Brunei | extant | introduced | yes | |||
Cambodia | extant | native | yes | |||
China (mainland) | extant | native | yes | |||
Comoros | extant | introduced | yes | |||
Cook Islands | extant | introduced | yes | |||
Egypt | extant | introduced | yes | |||
Fiji | extant | introduced | yes | |||
Hong Kong (China) | extant | introduced | yes | |||
India | extant | native | yes | |||
Indonesia | extant | introduced | yes | |||
Iran, Islamic Republic of | extant | native | yes | |||
Iraq | extant | introduced | yes | |||
Kazakhstan | extant | native | yes | |||
Kiribati | extant | introduced | yes | |||
Kuwait | extant | introduced | yes | |||
Kyrgyzstan | extant | introduced | yes | |||
Laos | extant | native | yes | |||
Lebanon | extant | uncertain | ||||
Madagascar | extant | introduced | yes | |||
Malaysia | extant | native | yes | |||
Maldives | extant | introduced | yes | |||
Mauritius | extant | introduced | yes | |||
Myanmar | extant | native | yes | |||
Nepal | extant | native | yes | |||
New Caledonia (to France) | extant | introduced | yes | |||
New Zealand | extant | introduced | yes | |||
Oman | extant | introduced | yes | |||
Pakistan | extant | native | yes | |||
Qatar | extant | introduced | yes | |||
Réunion (to France) | extant | introduced | yes | |||
Russia | extant | vagrant | yes | |||
Russia (Central Asian) | extant | vagrant | yes | |||
Russia (European) | extant | vagrant | yes | |||
Samoa | extant | introduced | yes | |||
Saudi Arabia | extant | introduced | yes | |||
Seychelles | extant | introduced | yes | |||
Singapore | extant | native | yes | |||
Solomon Islands | extant | introduced | yes | |||
South Africa | extant | introduced | yes | |||
Sri Lanka | extant | native | yes | |||
St Helena (to UK) | extant | introduced | yes | |||
Tajikistan | extant | introduced | yes | |||
Thailand | extant | native | yes | |||
Tonga | extant | introduced | yes | |||
Türkiye | extant | introduced | yes | |||
Turkmenistan | extant | introduced | yes | |||
United Arab Emirates | extant | introduced | yes | |||
USA | extant | introduced | yes | |||
Uzbekistan | extant | introduced | yes | |||
Vanuatu | extant | introduced | yes | |||
Vietnam | extant | native | yes | |||
Zimbabwe | extant | introduced | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Pastureland | suitable | resident |
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Grassland | Subtropical/Tropical Dry | suitable | resident |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | resident |
Altitude | Occasional altitudinal limits |
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Food - human | - | - | non-trivial | recent | ||
Pets/display animals, horticulture | - | - | international | non-trivial | recent |
Recommended citation
BirdLife International (2023) Species factsheet: Acridotheres tristis. Downloaded from
http://datazone.birdlife.org/species/factsheet/common-myna-acridotheres-tristis on 27/09/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 27/09/2023.