Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2020 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 104,000,000 | medium |
Extent of Occurrence non-breeding (km2) | 78,300,000 | medium |
Number of locations | - | |
Fragmentation | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | poor | estimated | 2009 | |
Population trend | Decreasing | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Largest subpopulations | - | - | - |
Population justification: The overall population is estimated at 5,000,000-10,000,000 individuals (Krištín and Kirwan 2015). The European population is estimated at 1,300,000-2,760,000 pairs, which equates to 2,600,000-5,530,000 mature individuals (BirdLife International 2015).
Trend justification: The species is declining throughout its range as a result of habitat destruction and over-hunting (del Hoyo et al. 2001). The European population trend between 1982 and 2013 is uncertain (EBCC 2015).
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | N | Extant | Yes | |||
Albania | N | Extant | Yes | |||
Algeria | N | Extant | Yes | |||
Andorra | N | Extant | Yes | |||
Angola | N | Extant | Yes | |||
Armenia | N | Extant | Yes | |||
Austria | N | Extant | Yes | |||
Azerbaijan | N | Extant | Yes | |||
Bahrain | N | Extant | Yes | |||
Bangladesh | N | Extant | Yes | |||
Belarus | N | Extant | Yes | |||
Belgium | N | Extant | Yes | |||
Benin | N | Extant | Yes | Yes | ||
Bhutan | N | Extant | Yes | Yes | ||
Bosnia and Herzegovina | N | Extant | Yes | |||
Botswana | N | Extant | Yes | |||
Brunei | V | Extant | ||||
Bulgaria | N | Extant | Yes | |||
Burkina Faso | N | Extant | Yes | Yes | ||
Burundi | N | Extant | Yes | |||
Cambodia | N | Extant | Yes | |||
Cameroon | N | Extant | Yes | Yes | ||
Cape Verde | V | Extant | ||||
Central African Republic | N | Extant | Yes | Yes | ||
Chad | N | Extant | Yes | Yes | ||
China (mainland) | N | Extant | Yes | Yes | ||
Congo | N | Extant | Yes | Yes | ||
Congo, The Democratic Republic of the | N | Extant | Yes | Yes | ||
Côte d'Ivoire | N | Extant | Yes | |||
Croatia | N | Extant | Yes | |||
Cyprus | N | Extant | Yes | |||
Czechia | N | Extant | Yes | |||
Denmark | V | Extant | ||||
Djibouti | N | Extant | Yes | |||
Egypt | N | Extant | Yes | |||
Eritrea | N | Extant | Yes | |||
Estonia | N | Extant | Yes | |||
Eswatini | N | Extant | Yes | |||
Ethiopia | N | Extant | Yes | |||
Faroe Islands (to Denmark) | V | Extant | ||||
Finland | V | Extant | ||||
France | N | Extant | Yes | Yes | ||
Gabon | N | Extant | Yes | |||
Gambia | N | Extant | Yes | |||
Georgia | N | Extant | Yes | |||
Germany | N | Extant | Yes | |||
Ghana | N | Extant | Yes | Yes | ||
Gibraltar (to UK) | N | Extant | Yes | |||
Greece | N | Extant | Yes | Yes | ||
Guinea | N | Extant | Yes | Yes | ||
Guinea-Bissau | N | Extant | Yes | |||
Hong Kong (China) | N | Extant | Yes | |||
Hungary | N | Extant | Yes | |||
Iceland | V | Extant | ||||
India | N | Extant | Yes | Yes | Yes | |
Indonesia | V | Extant | ||||
Iran, Islamic Republic of | N | Extant | Yes | Yes | ||
Iraq | N | Extant | Yes | Yes | ||
Ireland | V | Extant | ||||
Israel | N | Extant | Yes | |||
Italy | N | Extant | Yes | |||
Japan | V | Extant | Yes | |||
Jordan | N | Extant | Yes | |||
Kazakhstan | N | Extant | Yes | |||
Kenya | N | Extant | Yes | Yes | ||
Kuwait | N | Extant | Yes | |||
Kyrgyzstan | N | Extant | Yes | |||
Laos | N | Extant | Yes | |||
Latvia | N | Extant | Yes | |||
Lebanon | N | Extant | Yes | |||
Lesotho | N | Extant | Yes | |||
Liberia | V | Extant | ||||
Libya | N | Extant | Yes | Yes | ||
Liechtenstein | N | Extant | Yes | |||
Lithuania | N | Extant | Yes | |||
Luxembourg | N | Extant | Yes | |||
Malawi | N | Extant | Yes | |||
Malaysia | N | Extant | Yes | |||
Maldives | V | Extant | ||||
Mali | N | Extant | Yes | Yes | ||
Malta | V | Extant | ||||
Mauritania | N | Extant | ||||
Moldova | N | Extant | Yes | |||
Mongolia | N | Extant | Yes | |||
Montenegro | N | Extant | Yes | |||
Morocco | N | Extant | Yes | |||
Mozambique | N | Extant | Yes | |||
Myanmar | N | Extant | Yes | |||
Namibia | N | Extant | Yes | |||
Nepal | N | Extant | Yes | Yes | ||
Netherlands | N | Extant | Yes | |||
Niger | N | Extant | Yes | Yes | ||
Nigeria | N | Extant | Yes | Yes | ||
North Korea | N | Extant | Yes | |||
North Macedonia | N | Extant | Yes | |||
Northern Mariana Islands (to USA) | V | Extant | ||||
Norway | V | Extant | ||||
Oman | N | Extant | Yes | Yes | ||
Pakistan | N | Extant | Yes | Yes | Yes | |
Palestinian Authority Territories | N | Extant | Yes | Yes | ||
Philippines | V | Extant | ||||
Poland | N | Extant | Yes | |||
Portugal | N | Extant | Yes | Yes | ||
Qatar | N | Extant | Yes | |||
Romania | N | Extant | Yes | |||
Russia | N | Extant | Yes | |||
Russia (Asian) | N | Extant | Yes | |||
Russia (Central Asian) | N | Extant | Yes | |||
Russia (European) | N | Extant | Yes | |||
Rwanda | N | Extant | Yes | |||
Saudi Arabia | N | Extant | Yes | Yes | ||
Senegal | N | Extant | Yes | Yes | ||
Serbia | N | Extant | Yes | |||
Seychelles | V | Extant | ||||
Sierra Leone | V | Extant | ||||
Slovakia | N | Extant | Yes | |||
Slovenia | N | Extant | Yes | |||
Somalia | N | Extant | Yes | Yes | ||
South Africa | N | Extant | Yes | |||
South Korea | N | Extant | Yes | |||
South Sudan | N | Extant | Yes | Yes | ||
Spain | N | Extant | Yes | Yes | ||
Sri Lanka | N | Extant | Yes | |||
Sudan | N | Extant | Yes | Yes | ||
Svalbard and Jan Mayen Islands (to Norway) | V | Extant | ||||
Sweden | N | Extant | Yes | |||
Switzerland | N | Extant | Yes | |||
Syria | N | Extant | Yes | Yes | ||
Taiwan, China | V | Extant | ||||
Tajikistan | N | Extant | Yes | |||
Tanzania | N | Extant | Yes | Yes | ||
Thailand | N | Extant | Yes | |||
Togo | N | Extant | Yes | Yes | ||
Tunisia | N | Extant | Yes | |||
Turkey | N | Extant | Yes | |||
Turkmenistan | N | Extant | Yes | |||
Uganda | N | Extant | Yes | |||
Ukraine | N | Extant | Yes | |||
United Arab Emirates | N | Extant | Yes | Yes | Yes | |
United Kingdom | V | Extant | Yes | |||
USA | V | Extant | ||||
Uzbekistan | N | Extant | Yes | |||
Vietnam | N | Extant | Yes | |||
Yemen | N | Extant | Yes | |||
Zambia | N | Extant | Yes | |||
Zimbabwe | N | Extant | Yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Plantations | suitable | non-breeding |
Artificial/Terrestrial | Plantations | suitable | breeding |
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Artificial/Terrestrial | Rural Gardens | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | suitable | breeding |
Grassland | Temperate | suitable | breeding |
Savanna | Dry | major | non-breeding |
Savanna | Dry | major | breeding |
Altitude | 0 - 3650 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Causing/Could cause fluctuations | Low Impact: 5 | ||||||
|
|||||||||
Agriculture & aquaculture | Wood & pulp plantations - Agro-industry plantations | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Causing/Could cause fluctuations | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Causing/Could cause fluctuations | Low Impact: 5 | ||||||
|
Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
---|---|---|---|---|---|---|
Food - human | - | - | Non-trivial | Recent | ||
Pets/display animals, horticulture | - | - | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2021) Species factsheet: Upupa epops. Downloaded from
http://www.birdlife.org on 08/03/2021.
Recommended citation for factsheets for more than one species: BirdLife International (2021) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 08/03/2021.