Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: #http://www.aerc.eu/DOCS/Bird_taxa_of _the_WP15.xls#.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2014 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 16,000,000 | medium |
Extent of Occurrence non-breeding (km2) | 22,500,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 3000000-5999999 | poor | estimated | 2012 |
Population trend | stable | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 3.7 | - | - | - |
Population justification: In Europe, the breeding population is estimated to number 916,000-1,620,000 pairs, which equates to 1,830,000-3,240,000 mature individuals (BirdLife International 2015). Europe forms c.60% of the global range, so a very preliminary estimate of the global population size is 3,050,000-5,400,000 mature individuals, although further validation of this estimate is needed.
Trend justification: In Europe the overall trend from 1980-2013 was stable (EBCC 2015).
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Algeria | extant | native | ||||
Armenia | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | |||
Bahrain | extant | vagrant | yes | |||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | |||
Bosnia and Herzegovina | extant | native | yes | |||
Bulgaria | extant | native | yes | |||
Cape Verde | extant | vagrant | ||||
China (mainland) | extant | native | yes | |||
Croatia | extant | native | yes | |||
Czechia | extant | native | yes | |||
Denmark | extant | native | yes | yes | ||
Egypt | extant | native | ||||
Estonia | extant | native | yes | |||
Ethiopia | extant | vagrant | ||||
Finland | extant | native | yes | |||
France | extant | native | yes | yes | ||
Gambia | extant | native | ||||
Georgia | extant | native | yes | |||
Germany | extant | native | yes | |||
Ghana | extant | vagrant | ||||
Gibraltar (to UK) | extant | native | ||||
Greece | extant | native | yes | |||
Guinea | extant | native | ||||
Hungary | extant | native | yes | |||
Iceland | extant | vagrant | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | |||
Ireland | extant | native | yes | |||
Israel | extant | vagrant | ||||
Italy | extant | native | yes | |||
Jordan | extant | vagrant | ||||
Kazakhstan | extant | native | yes | |||
Kenya | extant | vagrant | ||||
Kuwait | extant | native | yes | |||
Kyrgyzstan | extant | native | yes | |||
Latvia | extant | native | yes | |||
Lebanon | extant | vagrant | yes | |||
Liberia | extant | vagrant | ||||
Libya | extant | native | ||||
Liechtenstein | extant | native | yes | |||
Lithuania | extant | native | yes | |||
Luxembourg | extant | native | yes | |||
Mali | extant | native | ||||
Malta | extant | vagrant | ||||
Mauritania | extant | native | ||||
Moldova | extant | native | yes | |||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | native | ||||
Nepal | extant | vagrant | ||||
Netherlands | extant | native | yes | |||
North Macedonia | extant | native | ||||
Norway | extant | native | yes | |||
Oman | extant | native | yes | |||
Poland | extant | native | yes | |||
Portugal | extant | native | ||||
Qatar | extant | vagrant | ||||
Romania | extant | native | yes | |||
Russia | extant | native | yes | |||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Saudi Arabia | extant | native | yes | |||
Senegal | extant | native | ||||
Serbia | extant | native | yes | |||
Sierra Leone | extant | vagrant | ||||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
Spain | extant | native | yes | |||
Sri Lanka | extant | vagrant | yes | |||
Sudan | extant | native | yes | |||
Sweden | extant | native | yes | |||
Switzerland | extant | native | yes | |||
Syria | extant | native | yes | |||
Tajikistan | extant | native | ||||
Tunisia | extant | native | ||||
Turkey | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
Ukraine | extant | native | yes | |||
United Arab Emirates | extant | native | yes | |||
United Kingdom | extant | native | yes | |||
Uzbekistan | extant | native | ||||
Western Sahara | extant | native | ||||
Yemen | extant | vagrant | yes |
Country/Territory | IBA Name |
---|---|
Belarus | Balota Dzikoje |
Belarus | Balota Zvaniec |
Czechia | Krivoklatsko (Krivoklatsko region) |
Netherlands | Rijntakken |
Sweden | Lake Hornborga |
Sweden | Lake Kvismaren |
Sweden | Lake Östen |
Sweden | River Dal – Håvran |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Temperate | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Temperate | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Altitude | Occasional altitudinal limits | (max) 1800 m |
Recommended citation
BirdLife International (2023) Species factsheet: Locustella naevia. Downloaded from
http://datazone.birdlife.org/species/factsheet/common-grasshopper-warbler-locustella-naevia on 31/05/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 31/05/2023.