Taxonomic source(s)
Brooks, T. 2000. Extinct species. In: BirdLife International (ed.), Threatened birds of the world, pp. 701-708. Lynx Edicions and BirdLife International, Barcelona and Cambridge, U.K.
Brooks, T. 2000. Extinct species. In: BirdLife International (ed.), Threatened birds of the world, pp. 701-708. Lynx Edicions and BirdLife International, Barcelona and Cambridge, U.K.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.html#.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Extinct | |
2012 | Extinct | |
2008 | Extinct | |
2004 | Extinct | |
2000 | Extinct | |
1996 | Extinct | |
1994 | Extinct | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | unset |
Land-mass type |
Land-mass type - continent |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | 0 | |||
Population trend | not applicable | - | ||
Generation length (years) | 7.1 | - | - | - |
Population justification: None remain.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Colombia | extinct | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | major | resident |
Altitude | 2500 - 3100 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Biological resource use | Gathering terrestrial plants - Unintentional effects (species is not the target) | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Oncorhynchus mykiss | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Natural system modifications | Other ecosystem modifications | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Pollution | Agricultural & forestry effluents - Type Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
|
Recommended citation
BirdLife International (2023) Species factsheet: Podiceps andinus. Downloaded from
http://datazone.birdlife.org/species/factsheet/colombian-grebe-podiceps-andinus on 04/10/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 04/10/2023.