Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 335,000 | medium |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | stable | suspected | - | |
Generation length (years) | 5.3 | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. (1996).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats (del Hoyo et al. 2005).
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Argentina | extant | native | yes | |||
Chile | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Chile | Corredor Biológico Nevados de Chillán-Laguna del Laja |
Chile | Parque Nacional La Campana |
Chile | Santuario de la Naturaleza Yerba Loca |
Chile | Reserva Nacional Río Clarillo |
Chile | Parque Tumbes Talcahuano |
Chile | Lago Peñuelas |
Chile | Monumento Natural Contulmo |
Chile | Reserva Nacional Nonguén |
Chile | Valle del Yeso |
Chile | Putu |
Chile | Reserva Nacional Altos de Lircay |
Chile | Reserva Nacional Laguna Torca |
Chile | Parque Nacional Bosque de Fray Jorge |
Chile | Reserva Nacional Las Chinchillas |
Chile | Punta Lengua de Vaca |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Shrubland | Subtropical/Tropical Dry | major | resident |
Altitude | 0 - 2200 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Mimus thenca. Downloaded from
http://datazone.birdlife.org/species/factsheet/chilean-mockingbird-mimus-thenca on 28/09/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 28/09/2023.