Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
C2a(ii); D | B1ab(i,ii,iii,v); C2a(i,ii); D | B1ab(i,ii,iii,v); C2a(i,ii); D1+2 |
Year | Category | Criteria |
---|---|---|
2018 | Critically Endangered | C2a(ii); D |
2017 | Critically Endangered | C2a(ii); D |
2016 | Critically Endangered | B1ab(i,ii,iii,v);C2a(ii);D |
2015 | Critically Endangered | B1ab(i,ii,iii,v);C2a(ii);D |
2013 | Critically Endangered | B1ab(i,ii,iii,v);C2a(ii);D |
2012 | Critically Endangered | B1ab(i,ii,iii,v);C2a(ii);D |
2009 | Critically Endangered | B1a+b(i,ii,iii,v); C2a(ii) |
2008 | Critically Endangered | |
2004 | Critically Endangered | |
2000 | Critically Endangered | |
1996 | Critically Endangered | |
1994 | Critically Endangered | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | High |
Land mass type |
Land-mass type - continent |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 2,200 | medium |
Number of locations | 2-5 | - |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | 30-200 | poor | estimated | 2005 |
Population trend | Decreasing | poor | inferred | - |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | 10-19 | - | - | - |
Decline (10 years/3 generation past and future) | 10-19 | - | - | - |
Number of subpopulations | 1 | - | - | - |
Percentage in largest subpopulation | 100 | - | - | - |
Generation length (yrs) | 3.7 | - | - | - |
Population justification: This species has now been recorded from three locations with a minimum of 14 individuals known from Pindobas IV and Mata do Caetés, and confirmation that it occurs in Augusto Ruschi Biological Reserve. Additional forest occurs adjacent to these known sites which requires further survey work; hence the population is estimated at 50-249 individuals. This equates to 33-166 mature individuals, rounded here to 30-200 mature individuals. However, if further work either locates the species at additional sites or supports the assertion of Venturini et al. (2005) that the population may number fewer than 50 individuals, this estimate will require revision.
Trend justification: The species is suspected to be declining at a rate of 10-19% over 11 years (three generations), as a result of ongoing forest clearance owing to conversion to coffee plantations, mining activities and subsistence usage.
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Brazil | N | Extant | Yes |
Country/Territory | IBA Name |
---|---|
Brazil | Santa Teresa |
Brazil | Fazenda Pindobas IV e Arredores |
Brazil | Complexo Pedra Azul / Forno Grande |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 850 - 1250 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Annual & perennial non-timber crops - Small-holder farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Wood & pulp plantations - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Unknown | Unknown | ||||||
|
|||||||||
Energy production & mining | Mining & quarrying | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Residential & commercial development | Housing & urban areas | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
Recommended citation
BirdLife International (2023) Species factsheet: Nemosia rourei. Downloaded from
http://www.birdlife.org on 26/03/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 26/03/2023.