Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | Medium |
Land mass type | Average mass | 26 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 24,300,000 | medium |
Number of locations | - | |
Severely Fragmented | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
No. of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | Stable | suspected | - | |
Decline (3 years/1 generation past) | - | - | - | |
Decline (5 years/1 generation past) | - | - | - | |
Decline (10 years/1 generation past) | - | - | - | |
Decline (10 years/3 generation future) | - | - | - | |
Decline (10 years/3 generation past and future) | - | - | - | |
Number of subpopulations | - | - | - | |
Percentage in largest subpopulation | - | - | - | |
Generation length (yrs) | 4.2 | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be common and widespread in most of its range (del Hoyo et al. 2002).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Occurrence status | Presence | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Angola | N | Extant | Yes | |||
Benin | N | Extant | Yes | |||
Botswana | N | Extant | Yes | |||
Burkina Faso | N | Extant | Yes | |||
Burundi | N | Extant | Yes | |||
Cameroon | N | Extant | Yes | |||
Central African Republic | N | Extant | Yes | |||
Congo | N | Extant | Yes | |||
Congo, The Democratic Republic of the | N | Extant | Yes | |||
Côte d'Ivoire | N | Extant | Yes | |||
Djibouti | N | Extant | Yes | |||
Eritrea | N | Extant | Yes | |||
Eswatini | N | Extant | Yes | |||
Ethiopia | N | Extant | Yes | |||
Gabon | N | Extant | Yes | |||
Gambia | N | Extant | Yes | |||
Ghana | N | Extant | Yes | |||
Guinea | N | Extant | Yes | |||
Guinea-Bissau | N | Extant | Yes | |||
Kenya | N | Extant | Yes | |||
Lesotho | N | Extant | Yes | |||
Malawi | N | Extant | Yes | |||
Mali | N | Extant | Yes | |||
Mauritania | N | Extant | Yes | |||
Mozambique | N | Extant | Yes | |||
Namibia | N | Extant | Yes | |||
Nigeria | N | Extant | Yes | |||
Rwanda | N | Extant | Yes | |||
Senegal | N | Extant | Yes | |||
Sierra Leone | N | Extant | Yes | |||
Somalia | N | Extant | Yes | |||
South Africa | N | Extant | Yes | |||
South Sudan | N | Extant | Yes | |||
Sudan | N | Extant | Yes | |||
Tanzania | N | Extant | Yes | |||
Togo | N | Extant | Yes | |||
Uganda | N | Extant | Yes | |||
Zambia | N | Extant | Yes | |||
Zimbabwe | N | Extant | Yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Dry | major | resident |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Savanna | Dry | major | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Altitude | 0 - 3500 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2022) Species factsheet: Dendropicos fuscescens. Downloaded from
http://www.birdlife.org on 04/07/2022.
Recommended citation for factsheets for more than one species: BirdLife International (2022) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 04/07/2022.