Taxonomic note
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.html#.
SACC. 2006. A classification of the bird species of South America. Available at: #http://www.museum.lsu.edu/~Remsen/SACCBaseline.htm#.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence breeding/resident (km2) | 1,780,000 | medium |
Severely fragmented? | no | - |
Value | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Number of mature individuals | unknown | not applicable | not applicable | 0 |
Population trend | decreasing | suspected | - | |
Decline % (10 years/3 generations future) | 1-25 | - | - | - |
Generation length (years) | 4.6 | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'uncommon' (Stotz et al. 1996).
Trend justification: This species is suspected to lose 8.1-8.4% of suitable habitat within its distribution over three generations (10 years) based on a model of Amazonian deforestation (Soares-Filho et al. 2006, Bird et al. 2011). It is therefore suspected to decline by <25% over three generations.
Country/Territory | Presence | Origin | Resident | Breeding | Non-breeding | Passage |
---|---|---|---|---|---|---|
Brazil | extant | native | yes | |||
Colombia | extant | native | yes | |||
French Guiana | extant | native | yes | |||
Guyana | extant | native | yes | |||
Suriname | extant | native | yes | |||
Venezuela | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Venezuela | Parque Nacional Canaima |
Venezuela | Reserva Forestal Imataca |
Venezuela | Parque Nacional Parima-Tapirapecó |
Venezuela | Yavita-Pimichin |
Suriname | Bakhuys mountains |
Suriname | Brownsberg Nature Park (BB) |
Suriname | Centraal Suriname Nature Reserve (CSNR) |
Suriname | Lely mountain |
Suriname | Nassau mountain |
Suriname | Sipaliwini Nature Reserve |
Suriname | Kabalebo / Arapahu |
French Guiana | Atachi Bakka |
French Guiana | Montagne Kaw |
French Guiana | Parc Amazonien de Guyane et Saül |
French Guiana | Lucifer |
French Guiana | Nouragues |
French Guiana | Trinité |
Venezuela | Monumento Natural Tepui Guaiquinima |
Venezuela | Monumento Natural Tepui Roraima |
Brazil | Área de Relevante Interesse Ecológico Projeto Dinâmica Biológica de Fragmentos Florestais e Entorno |
Brazil | Tepuis do Amazonas |
Brazil | Campinas e Várzeas do Rio Branco |
Brazil | Parque Nacional Montanhas do Tumucumaque |
Brazil | Parque Nacional do Jaú |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Altitude | 0 - 1400 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2023) Species factsheet: Perissocephalus tricolor. Downloaded from
http://datazone.birdlife.org/species/factsheet/capuchinbird-perissocephalus-tricolor on 28/09/2023.
Recommended citation for factsheets for more than one species: BirdLife International (2023) IUCN Red List for birds. Downloaded from
http://datazone.birdlife.org on 28/09/2023.